Denise Sharp
00:51:08.9
Place: 14
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 9 | Miquel Lowe | 1993 | DSQ | — | — | |
| 10 | Robert Mcmahan | 1950 | DSQ | — | — | |
| 11 | Viola Ramos | 1944 | DSQ | — | — | |
| 12 | Elaine Grigg | 1980 | DSQ | — | — | |
| 13 | Douglas Hamilton | 1986 | 00:51:08.9 | +-1:12:44.7 | — | |
| 14 | Denise Sharp | 1992 | 00:51:08.9 | +-1:12:44.1 | — | |
| 15 | Latrice Abraham | 1980 | 00:51:09.4 | +-1:12:44.5 | — | |
| 16 | Anthony Thompson | 1981 | 00:52:25.4 | +-1:14:00.6 | — | |
| 17 | Elizabeth Hines | 1966 | 00:52:27.2 | +-1:14:02.3 | — | |
| 18 | Brian Rodgers | 1987 | 00:52:27.4 | +-1:14:02.6 | — | 🇱🇻 LAT |
| 19 | Phillip Bernard | 1968 | 00:52:35.4 | +-1:14:10.6 | — |
