Jim Mcbride
00:02:30.0
Place: 91
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 86 | Walter Gosch | 1998 | 00:02:26.0 | +-1:59:18.0 | |
| 87 | Monica Ortiz | 1947 | 00:02:27.0 | +-1:59:19.0 | |
| 88 | Aaron Monaghan | 1947 | 00:02:27.0 | +-1:59:19.0 | |
| 89 | Joseph Wilkins | 1998 | 00:02:28.0 | +-1:59:20.0 | |
| 90 | Jason Barton | 1948 | 00:02:29.0 | +-1:59:21.0 | |
| 91 | Jim Mcbride | 1966 | 00:02:30.0 | +-1:59:22.0 | |
| 92 | Kathy Jenkins | 1993 | 00:02:31.0 | +-1:59:23.0 | |
| 93 | Rhonda Hernandez | 1988 | 00:02:31.0 | +-1:59:23.0 | |
| 96 | Harold Burchell | 1957 | 00:02:37.0 | +-1:59:29.0 |
