Morris Hales
01:11:44.8
Place: 50
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 46 | Melissa Jones | 1951 | 01:09:11.5 | +00:18:48.8 | |
| 47 | Gwendolyn Nordstrom | 1979 | 01:09:24.5 | +00:19:01.7 | |
| 48 | Vernon Soroka | 1981 | 01:09:38.3 | +00:19:15.5 | |
| 49 | Florence Gess | 1950 | 01:11:10.5 | +00:20:47.7 | |
| 50 | Morris Hales | 1949 | 01:11:44.8 | +00:21:22.3 | |
| 52 | Carol Laskin | 1981 | 01:12:52.8 | +00:22:30.4 |
