Anne Anderson 🇱🇻 LAT
01:05:39.5
Place: 16
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 11 | Candy Valenzuela | 1999 | 01:03:59.3 | +00:05:18.8 | — | 🇱🇻 LAT |
| 12 | Calvin Saxon | 1971 | 01:04:13.2 | +00:05:32.7 | — | |
| 13 | Arthur Ross | 1971 | 01:04:18.7 | +00:05:38.2 | — | |
| 14 | Sharon Williamson | 1970 | 01:04:29.3 | +00:05:48.8 | — | |
| 15 | Margie Ferreira | 1985 | 01:04:42.2 | +00:06:01.7 | — | |
| 16 | Anne Anderson | 1973 | 01:05:39.5 | +00:06:59.1 | — | 🇱🇻 LAT |
| 17 | Illa Becerra | 1971 | 01:06:10.7 | +00:07:30.2 | — | 🇱🇻 LAT |
| 18 | Susan Fogle | 1980 | 01:06:21.2 | +00:07:40.7 | — | 🇱🇻 LAT |
| 19 | Diane Quinn | 1941 | 01:06:31.4 | +00:07:50.8 | — | |
| 20 | Kenneth Russo | 1968 | 01:06:42.4 | +00:08:01.9 | — | |
| 21 | Jeffrey Duggins | 1967 | 01:07:59.7 | +00:09:19.2 | — | 🇱🇻 LAT |
