Ķekavas NSS
# Number Participant Country Distance Time Points Group
19 / 63 5028 Louis Harvey Mammadaba Zēni un meitenes 00:35:43.3 878 M-12 4 / 17
22 / 63 5029 Brendon Vargas Mammadaba Zēni un meitenes 00:36:04.1 870 M-12 5 / 17
27 / 63 5105 Chris Moore Mammadaba Zēni un meitenes 00:37:20.7 840 M-14 17 / 23
30 / 63 5063 Jerome Davis Mammadaba Zēni un meitenes 00:37:41.9 832 M-12 10 / 17
33 / 63 5030 Richard Browning 🇱🇻 LAT Mammadaba Zēni un meitenes 00:37:50.2 829 W-14 3 / 15
49 / 63 5075 Dewey Berkley Mammadaba Zēni un meitenes 00:45:48.9 685 W-14 9 / 15
61 / 63 5056 Brian Wigginton Mammadaba Zēni un meitenes 00:56:40.7 553 W-14 15 / 15
5074 William Crump Mammadaba Zēni un meitenes M-12
69 / 368 718 Donald Brown Lielbāta Tautas distance 01:27:20.7 742 M-16 6 / 15
James Cox Bērnu sacensības
Marie Harris Bērnu sacensības
Leanna Williams Bērnu sacensības
Ron Goehner 🇱🇻 LAT Bērnu sacensības
Emma Molina Bērnu sacensības