SK Priekuฤผi
# Number Participant Country Distance Time Points Group
35 / 103 30 Martin Hunter โ€” Toyota sporta distance 01:55:22.3 849 M 15 / 33
47 / 103 38 Kay Swenson โ€” Toyota sporta distance 02:00:59.1 809 M 18 / 33
60 / 103 32 Floyd Morlock โ€” Toyota sporta distance 02:04:40.9 785 M 23 / 33
64 / 103 54 Edward Reeser ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:05:21.9 781 M 24 / 33
67 / 103 110 Max Jacobs ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:06:42.6 773 M 25 / 33
78 / 103 27 Michael Cosby ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:11:57.1 742 M 27 / 33
88 / 103 63 Bonnie King ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 02:17:05.9 714 M50+ 8 / 12
138 / 368 961 Kathy Janski โ€” Lielbฤta Tautas distance 01:37:10.5 667 TM 40 / 84
156 / 368 951 Juan Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:39:43.5 650 TM-35 37 / 81
157 / 368 792 Patricia Hall โ€” Lielbฤta Tautas distance 01:39:44.7 650 TM 45 / 84
โ€” โ€” Michael Daniels โ€” Bฤ“rnu sacensฤซbas โ€” โ€” โ€” โ€”