DTG-MySport
# Number Participant Country Distance Time Points Group
2 / 103 68 Amy Ledue โ€” Toyota sporta distance 01:37:56.5 1000 M 2 / 33
3 / 103 1 Mary Nugent โ€” Toyota sporta distance 01:38:06.8 998 M-35 1 / 26
4 / 103 105 Carl Ferrer โ€” Toyota sporta distance 01:38:14.3 997 M 3 / 33
7 / 103 3 Lynn Platt โ€” Toyota sporta distance 01:40:45.3 972 M-35 2 / 26
9 / 103 4 Leonard Davis โ€” Toyota sporta distance 01:40:55.3 970 M-35 3 / 26
11 / 103 7 Francisco Patterson โ€” Toyota sporta distance 01:42:16.7 957 M-35 4 / 26
12 / 103 204 Leigh Gutierrez โ€” Toyota sporta distance 01:43:38.9 945 M-35 5 / 26
82 / 103 101 Jeffrey Smith โ€” Toyota sporta distance 02:12:45.6 738 M-45 11 / 12
โ€” 16 Walter Ngo โ€” Toyota sporta distance โ€” โ€” M โ€”
โ€” 78 Roscoe Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance โ€” โ€” M โ€”
1 / 63 5060 Steven Nelson โ€” Mammadaba Zฤ“ni un meitenes 00:31:21.9 1000 M-12 1 / 17
122 / 368 1330 Walter Napier ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:34:09.2 689 TM-45 6 / 30
316 / 368 1003 Charlene Trease โ€” Lielbฤta Tautas distance 02:01:52.5 532 TM-45 28 / 30