| Participant | Country | Team |
|---|---|---|
| Carol Tapp | — | — |
| Carolyn Leiva | — | — |
| Carrie Jackson | — | — |
| Cary Graves | — | — |
| Cassie Potts | — | — |
| Catharine Lemos | — | — |
| Cesar Etheridge | — | — |
| Charles Blevins | — | — |
| Charles Hunter | — | — |
| Charles Noeldner | — | — |
| Charles Stafford | — | — |
| Charles Stumpff | 🇱🇻 LAT | — |
| Chelsey Hille | 🇱🇻 LAT | — |
| Cheri Inouye | — | — |
| Cheryl Coleman | — | — |
| Chris Hatch | — | — |
| Christina Banks | 🇱🇻 LAT | — |
| Christina Williams | — | — |
| Christine Saurel | — | — |
| Christi Sheppard | — | — |
| Christopher Boyd | — | — |
| Christopher Medrano | — | — |
| Christopher Rounds | 🇱🇻 LAT | — |
| Cindy Joachim | 🇱🇻 LAT | — |
| Clara Withers | — | — |
| Clayton Muller | — | — |
| Clifton Duvall | — | — |
| Corey Jones | — | — |
| Craig Moulder | 🇱🇻 LAT | — |
| Crystal Castro | — | — |
| Cynthia Michel | — | — |
| Cynthia Stanton | — | — |
| Dallas Groves | — | — |
| Danielle Huntington | — | — |
| Danielle Johnson | — | — |
| Daniel Perez | — | — |
| Daniel Pittman | — | — |
| Daniel Rogers | — | — |
| Daniel Tribble | — | — |
| Daniel Wies | — | — |
| Darin Olives | — | — |
| Darlene Ball | — | — |
| Darlene Boyd | — | — |
| Darrell Jarecki | — | — |
| David Bosworth | — | — |
| David Holloway | — | — |
| David Mayer | — | — |
| David Ray | 🇱🇻 LAT | — |
| David Santacruz | — | — |
| David Wiley | — | — |
