Elnora Williams
00:01:06.0
Place: 58
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 53 | Cleo Ashcraft | 1985 | 00:01:05.0 | +00:00:36.0 | |
| 54 | Meagan Hayes | 1940 | 00:01:06.0 | +00:00:37.0 | |
| 55 | Bernard Sider | 1989 | 00:01:06.0 | +00:00:37.0 | |
| 56 | Doris Mancil | 1994 | 00:01:06.0 | +00:00:37.0 | |
| 57 | Gaylene Vaughan | 1987 | 00:01:06.0 | +00:00:37.0 | |
| 58 | Elnora Williams | 1977 | 00:01:06.0 | +00:00:37.0 | |
| 59 | Mary Anderson | 1997 | 00:01:07.0 | +00:00:38.0 | |
| 60 | Micheal Robb | 1943 | 00:01:07.0 | +00:00:38.0 | |
| 61 | Joseph Jawad | 1989 | 00:01:07.0 | +00:00:38.0 | |
| 62 | Maureen Williams | 1953 | 00:01:08.0 | +00:00:39.0 | |
| 63 | Wanda Moczygemba | 1942 | 00:01:08.0 | +00:00:39.0 | 🇱🇻 LAT |
