Linda White
00:01:08.0
Place: 64
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 59 | Mary Anderson | 1997 | 00:01:07.0 | +00:00:38.0 | |
| 60 | Micheal Robb | 1943 | 00:01:07.0 | +00:00:38.0 | |
| 61 | Joseph Jawad | 1989 | 00:01:07.0 | +00:00:38.0 | |
| 62 | Maureen Williams | 1953 | 00:01:08.0 | +00:00:39.0 | |
| 63 | Wanda Moczygemba | 1942 | 00:01:08.0 | +00:00:39.0 | 🇱🇻 LAT |
| 64 | Linda White | 1951 | 00:01:08.0 | +00:00:39.0 | |
| 65 | Melany Bailey | 1960 | 00:01:08.0 | +00:00:39.0 | |
| 66 | George Valdez | 1971 | 00:01:09.0 | +00:00:40.0 | |
| 67 | Sylvester Dadson | 1992 | 00:01:09.0 | +00:00:40.0 | |
| 69 | Larry Thompson | 1956 | 00:01:09.0 | +00:00:40.0 |
