John Benavides
00:01:01.0
Place: 37
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 34 | Erin Gomez | 1982 | 00:01:00.0 | +00:00:31.0 | |
| 35 | Todd Curran | 1960 | 00:01:01.0 | +00:00:32.0 | |
| 36 | Lynne Lingenfelter | 1988 | 00:01:01.0 | +00:00:32.0 | |
| 37 | John Benavides | 1943 | 00:01:01.0 | +00:00:32.0 | |
| 39 | Pansy Smith | 1971 | 00:01:01.0 | +00:00:32.0 | |
| 40 | Wallace Shiro | 1992 | 00:01:02.0 | +00:00:33.0 | |
| 41 | Charles Scales | 1990 | 00:01:02.0 | +00:00:33.0 |
