Michael Bottone
02:07:44.3
Place: 1045
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1040 | Bonnie Pike | 1986 | 02:07:25.8 | +00:28:01.3 | — | |
| 1041 | Daniel Wies | 1994 | 02:07:28.3 | +00:28:03.8 | — | |
| 1042 | Marilyn Vines | 1971 | 02:07:30.5 | +00:28:06.7 | — | 🇱🇻 LAT |
| 1043 | Lyndon Guevara | 1958 | 02:07:31.8 | +00:28:07.3 | — | |
| 1044 | Earnestine Mack | 1972 | 02:07:37.8 | +00:28:13.3 | — | |
| 1045 | Michael Bottone | 2000 | 02:07:44.3 | +00:28:19.8 | — | |
| 1047 | John Adderley | 2000 | 02:07:54.3 | +00:28:29.8 | — | |
| 1050 | Eva Nitkowski | 1983 | 02:07:57.5 | +00:28:33.7 | — |
