Dan Leist 🇱🇻 LAT
02:41:44.3
Place: 773
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 768 | Alvin Givens | 1981 | 02:41:02.8 | +01:25:40.1 | — | 🇱🇻 LAT |
| 769 | Julie Mainor | 1981 | 02:41:20.1 | +01:25:57.4 | — | 🇱🇻 LAT |
| 770 | Mark Gentry | 1973 | 02:41:23.6 | +01:26:00.9 | — | |
| 772 | Ruby Novotny | 1953 | 02:41:42.6 | +01:26:19.9 | — | |
| 773 | Dan Leist | 1951 | 02:41:44.3 | +01:26:21.6 | — | 🇱🇻 LAT |
| 774 | Brendon Sims | 1978 | 02:43:12.8 | +01:27:50.1 | — | |
| 776 | Melissa Mcnamara | 1993 | 02:44:18.4 | +01:28:55.7 | — | |
| 778 | Herbert Tomlinson | 1966 | 02:46:04.8 | +01:30:42.1 | — |
