Susan Post 🇱🇻 LAT
01:43:39.2
Place: 283
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 279 | Paul Tiry | 1992 | 01:43:33.5 | +00:28:10.8 | — | |
| 280 | Pat Hackett | 1965 | 01:43:35.1 | +00:28:12.4 | — | |
| 283 | Susan Post | 1985 | 01:43:39.2 | +00:28:16.5 | — | 🇱🇻 LAT |
| 284 | Keith Vega | 1989 | 01:43:49.1 | +00:28:26.4 | — | |
| 285 | Joseph Levan | 1946 | 01:43:50.2 | +00:28:27.5 | — | |
| 286 | Virgil Rodgers | 1996 | 01:43:58.2 | +00:28:35.4 | — | |
| 287 | Brandy Gundrum | 1980 | 01:44:09.1 | +00:28:46.4 | — | |
| 288 | Joey Emberton | 1997 | 01:44:11.2 | +00:28:48.5 | — | 🇱🇻 LAT |
