Steve Wiggins 🇱🇻 LAT
01:40:40.5
Place: 236
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 231 | Anthony Saylors | 1947 | 01:40:38.1 | +00:25:15.4 | — | 🇱🇻 LAT |
| 233 | Paul Puccia | 1940 | 01:40:38.7 | +00:25:16.5 | — | |
| 236 | Steve Wiggins | 1995 | 01:40:40.5 | +00:25:17.8 | — | 🇱🇻 LAT |
| 237 | Anthony Mccluskey | 1949 | 01:40:46.2 | +00:25:23.5 | — | 🇱🇻 LAT |
| 238 | Lynn Willis | 1955 | 01:40:56.6 | +00:25:33.8 | — | 🇱🇻 LAT |
| 241 | Patrica Forehand | 1966 | 01:41:15.5 | +00:25:52.8 | — |
