Tracy Rosen
01:08:33.2
Place: 52
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 47 | Debbie Keeth | 1946 | 01:05:24.3 | +00:19:10.8 | |
| 48 | Cheryl Hamilton | 1955 | 01:06:01.3 | +00:19:47.8 | |
| 49 | Freddie Barnard | 1966 | 01:06:45.6 | +00:20:32.5 | 🇱🇻 LAT |
| 51 | Darius Pickett | 1999 | 01:08:32.8 | +00:22:19.3 | |
| 52 | Tracy Rosen | 1959 | 01:08:33.2 | +00:22:19.7 | |
| 53 | John Mashack | 1972 | 01:08:33.3 | +00:22:19.8 | |
| 54 | Bill Thornbury | 1959 | 01:08:34.8 | +00:22:21.3 | |
| 55 | Micah Storey | 1960 | 01:09:24.3 | +00:23:10.8 | |
| 57 | Amanda Buoy | 1997 | 01:10:12.6 | +00:23:59.6 |
