Susan Fogle 🇱🇻 LAT
01:02:21.3
Place: 15
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 10 | Sandy Morris | 1973 | 01:00:40.9 | +00:05:26.1 | — | |
| 11 | Calvin Saxon | 1971 | 01:00:53.8 | +00:05:38.9 | — | |
| 12 | Larry Halpin | 1943 | 01:01:08.3 | +00:05:53.4 | — | |
| 13 | Jerry Fritsch | 1965 | 01:01:49.1 | +00:06:34.2 | — | |
| 14 | Marjorie Buchanan | 1992 | 01:02:02.6 | +00:06:47.7 | — | |
| 15 | Susan Fogle | 1980 | 01:02:21.3 | +00:07:06.4 | — | 🇱🇻 LAT |
| 16 | Adrian Kahl | 1980 | 01:03:23.8 | +00:08:08.9 | — | |
| 17 | Martin Johnson | 1998 | 01:04:05.8 | +00:08:50.9 | — | |
| 18 | Mark Quintanar | 1959 | 01:04:21.8 | +00:09:06.9 | — | |
| 19 | Candy Valenzuela | 1999 | 01:05:09.1 | +00:09:54.2 | — | 🇱🇻 LAT |
| 20 | Emanuel Wells | 1943 | 01:05:09.1 | +00:09:54.2 | — | 🇱🇻 LAT |
