Shirley Broome
01:00:53.1
Place: 34
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 29 | Larry Smalls | 1941 | 00:59:52.9 | +00:13:39.4 | |
| 30 | Richard Capozzoli | 1991 | 01:00:05.3 | +00:13:51.7 | |
| 31 | Ralph Gadsen | 1982 | 01:00:11.6 | +00:13:58.5 | |
| 33 | Donald Giordano | 1986 | 01:00:51.5 | +00:14:38.3 | 🇱🇻 LAT |
| 34 | Shirley Broome | 1943 | 01:00:53.1 | +00:14:39.5 | |
| 35 | Harry Phillips | 1957 | 01:01:16.6 | +00:15:03.4 | |
| 36 | Leonard Bellah | 1992 | 01:01:19.3 | +00:15:05.8 | 🇱🇻 LAT |
| 38 | Brandon Smith | 1955 | 01:01:58.3 | +00:15:44.8 | 🇱🇻 LAT |
