Robert Mauney
01:53:22.7
Place: 3112
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3107 | Lindsay Bosch | 1966 | 01:53:16.4 | +01:02:24.6 | — | |
| 3108 | Eileen Barnhart | 1983 | 01:53:19.4 | +01:02:27.6 | — | |
| 3109 | Wanda Hargrove | 1970 | 01:53:19.4 | +01:02:27.6 | — | |
| 3110 | Kelly Purgason | 1941 | 01:53:20.4 | +01:02:28.6 | — | |
| 3111 | Sharon Green | 1967 | 01:53:21.2 | +01:02:29.4 | — | |
| 3112 | Robert Mauney | 1945 | 01:53:22.7 | +01:02:30.9 | — | |
| 3113 | Blanca Krigbaum | 1972 | 01:53:31.1 | +01:02:39.2 | — | |
| 3114 | Pamela Curry | 1978 | 01:53:31.9 | +01:02:40.1 | — | |
| 3115 | Teri Noble | 1995 | 01:53:33.4 | +01:02:41.6 | — | |
| 3116 | Edward Bell | 1962 | 01:53:36.9 | +01:02:45.1 | — | |
| 3117 | Clara Bigbee | 1968 | 01:53:39.4 | +01:02:47.6 | — | 🇱🇻 LAT |
