Kurtis Messer 🇱🇻 LAT
01:44:13.9
Place: 2822
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2817 | Carissa Jackson | 1946 | 01:44:01.4 | +00:53:09.6 | — | |
| 2818 | Carolyn Leite | 1996 | 01:44:01.9 | +00:53:10.1 | — | |
| 2819 | Norma Egbert | 1972 | 01:44:02.7 | +00:53:10.8 | — | |
| 2820 | Virginia Kennedy | 1955 | 01:44:08.4 | +00:53:16.6 | — | 🇱🇻 LAT |
| 2821 | Carolyn Giammarino | 1994 | 01:44:12.4 | +00:53:20.6 | — | |
| 2822 | Kurtis Messer | 1991 | 01:44:13.9 | +00:53:22.1 | — | 🇱🇻 LAT |
| 2823 | Sylvia Walstrum | 1996 | 01:44:14.4 | +00:53:22.6 | — | |
| 2824 | Katherine Dixon | 1946 | 01:44:21.4 | +00:53:29.6 | — | |
| 2825 | Leonard Hatcher | 1980 | 01:44:21.4 | +00:53:29.6 | — | |
| 2826 | Theodore Fudge | 1969 | 01:44:22.2 | +00:53:30.3 | — | |
| 2827 | Earnestine Wright | 1979 | 01:44:22.4 | +00:53:30.6 | — |
