Joseph Whittaker
01:43:26.5
Place: 2784
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2779 | Kim Smith | 1981 | 01:43:24.7 | +00:52:32.8 | — | |
| 2780 | Donald Harris | 1988 | 01:43:25.7 | +00:52:33.8 | — | |
| 2781 | Roma Warburton | 1940 | 01:43:25.9 | +00:52:34.1 | — | |
| 2782 | Marie Dahl | 1984 | 01:43:26.2 | +00:52:34.3 | — | |
| 2783 | Frank Price | 1976 | 01:43:26.4 | +00:52:34.6 | — | |
| 2784 | Joseph Whittaker | 1964 | 01:43:26.5 | +00:52:34.7 | — | |
| 2785 | Steve Otoole | 1992 | 01:43:26.7 | +00:52:34.8 | — | |
| 2786 | Suzanne Kilgore | 1940 | 01:43:26.7 | +00:52:34.8 | — | |
| 2787 | Carroll Pullen | 1995 | 01:43:28.7 | +00:52:36.8 | — | |
| 2788 | Gregory Jackson | 1964 | 01:43:28.9 | +00:52:37.1 | — | |
| 2789 | Leroy Davis | 1987 | 01:43:29.7 | +00:52:37.8 | — |
