Joe Wisniewski
01:41:28.9
Place: 2681
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2676 | Lindsay Matten | 1982 | 01:41:23.2 | +00:50:31.3 | — | |
| 2677 | Lorraine Pines | 1960 | 01:41:24.7 | +00:50:32.8 | — | |
| 2678 | Homer Kent | 1975 | 01:41:24.9 | +00:50:33.1 | — | 🇱🇻 LAT |
| 2679 | Annie Hughes | 1987 | 01:41:27.7 | +00:50:35.8 | — | |
| 2680 | Shirley Booker | 1958 | 01:41:27.9 | +00:50:36.1 | — | |
| 2681 | Joe Wisniewski | 1986 | 01:41:28.9 | +00:50:37.1 | — | |
| 2682 | Francis Robles | 1980 | 01:41:29.2 | +00:50:37.3 | — | |
| 2683 | Thomas Ullrich | 2000 | 01:41:29.2 | +00:50:37.3 | — | |
| 2684 | Florence Flaherty | 1999 | 01:41:29.5 | +00:50:37.7 | — | |
| 2685 | Heather Sanders | 1984 | 01:41:29.7 | +00:50:37.8 | — | |
| 2686 | Glenn Walters | 1986 | 01:41:29.9 | +00:50:38.1 | — |
