Jerry Shavers
01:37:59.2
Place: 2528
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2523 | Evangelina Dixon | 1949 | 01:37:47.4 | +00:46:55.6 | — | 🇱🇻 LAT |
| 2524 | Andrew Nutt | 1969 | 01:37:49.4 | +00:46:57.6 | — | |
| 2525 | Russell Norris | 1993 | 01:37:51.1 | +00:46:59.3 | — | |
| 2526 | Tammy Douglas | 1958 | 01:37:56.4 | +00:47:04.6 | — | |
| 2527 | Nancy Travis | 1964 | 01:37:58.7 | +00:47:06.8 | — | |
| 2528 | Jerry Shavers | 1959 | 01:37:59.2 | +00:47:07.3 | — | |
| 2529 | Michelle Hall | 1946 | 01:38:00.1 | +00:47:08.3 | — | |
| 2530 | Nelly Buckley | 1945 | 01:38:00.9 | +00:47:09.1 | — | |
| 2531 | Brenda Dossett | 1990 | 01:38:00.9 | +00:47:09.1 | — | |
| 2532 | Robert Ocampo | 1994 | 01:38:04.4 | +00:47:12.6 | — | 🇱🇻 LAT |
| 2533 | James Krug | 1999 | 01:38:05.6 | +00:47:13.8 | — |
