Frank Shultz
01:31:10.1
Place: 2136
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2131 | Frank Mendenhall | 1946 | 01:31:01.9 | +00:40:10.1 | — | |
| 2132 | Vera Roling | 1975 | 01:31:05.1 | +00:40:13.3 | — | |
| 2133 | Virginia Westfall | 1968 | 01:31:08.6 | +00:40:16.8 | — | |
| 2134 | Vickie Tan | 1994 | 01:31:09.4 | +00:40:17.5 | — | |
| 2135 | Thomas Smith | 1994 | 01:31:09.6 | +00:40:17.8 | — | |
| 2136 | Frank Shultz | 1973 | 01:31:10.1 | +00:40:18.3 | — | |
| 2137 | Glenn Kennedy | 1940 | 01:31:11.6 | +00:40:19.8 | — | |
| 2138 | Marlene Bradley | 1989 | 01:31:11.9 | +00:40:20.1 | — | 🇱🇻 LAT |
| 2139 | Thomas Morris | 1988 | 01:31:11.9 | +00:40:20.1 | — | 🇱🇻 LAT |
| 2140 | Jamie Hendrix | 1952 | 01:31:12.4 | +00:40:20.6 | — | |
| 2141 | Jacquelyn Cordero | 1955 | 01:31:13.9 | +00:40:22.1 | — |
