Vincent Pettway
02:32:09.6
Place: 459
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 454 | Marilyn Herda | 1980 | 02:31:37.9 | +-1:56:55.4 | — | |
| 455 | Patricia Fox | 1999 | 02:31:49.9 | +-1:57:07.4 | — | |
| 456 | Kerry Garcia | 1970 | 02:31:53.1 | +-1:57:10.7 | — | |
| 457 | Hazel Texeira | 1995 | 02:32:01.6 | +-1:57:19.2 | — | 🇱🇻 LAT |
| 458 | Lorraine Jackson | 1948 | 02:32:03.1 | +-1:57:20.7 | — | |
| 459 | Vincent Pettway | 1960 | 02:32:09.6 | +-1:57:27.2 | — | |
| 460 | Jose Knight | 1991 | 02:32:11.6 | +-1:57:29.2 | — | |
| 461 | Mark Mccafferty | 1995 | 02:32:19.1 | +-1:57:36.7 | — | 🇱🇻 LAT |
| 462 | Joseph Crawford | 1992 | 02:32:41.4 | +-1:57:59.3 | — | 🇱🇻 LAT |
| 463 | Jess Collier | 1992 | 02:32:44.9 | +-1:58:02.4 | — | 🇱🇻 LAT |
| 464 | Sandy Cisneros | 1994 | 02:32:47.1 | +-1:58:04.7 | — |
