Eric Gamboa
01:27:35.1
Place: 1928
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1923 | Stephanie Roy | 1984 | 01:27:28.9 | +00:36:37.9 | — | |
| 1924 | Frank Delcamp | 1943 | 01:27:30.9 | +00:36:39.9 | — | |
| 1925 | Michael Rodgers | 1945 | 01:27:31.1 | +00:36:39.3 | — | |
| 1926 | Timothy Pascual | 1963 | 01:27:31.6 | +00:36:39.8 | — | |
| 1927 | Hilary Pralle | 1983 | 01:27:32.4 | +00:36:40.5 | — | |
| 1928 | Eric Gamboa | 1973 | 01:27:35.1 | +00:36:43.3 | — | |
| 1929 | Brendon Smith | 1959 | 01:27:36.9 | +00:36:45.8 | — | |
| 1930 | Elizabeth Gruber | 1959 | 01:27:37.6 | +00:36:45.8 | — | |
| 1931 | Theodore Jimenez | 1978 | 01:27:37.9 | +00:36:46.8 | — | |
| 1932 | Robert Menard | 1962 | 01:27:38.6 | +00:36:46.8 | — | |
| 1933 | Frederica Hunte | 1995 | 01:27:38.9 | +00:36:47.8 | — |
