David Carboneau
01:21:16.6
Place: 1510
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1505 | Donna Tomlinson | 1986 | 01:21:14.1 | +00:30:22.3 | — | |
| 1506 | Brenda Potter | 1953 | 01:21:14.6 | +00:30:22.8 | — | |
| 1507 | Maya Elhard | 1944 | 01:21:15.1 | +00:30:23.3 | — | |
| 1508 | Herb Hutson | 1971 | 01:21:15.9 | +00:30:24.8 | — | |
| 1509 | Matthew Prather | 1957 | 01:21:16.1 | +00:30:24.3 | — | |
| 1510 | David Carboneau | 1983 | 01:21:16.6 | +00:30:24.8 | — | |
| 1511 | Frank Wallace | 1954 | 01:21:16.6 | +00:30:24.8 | — | |
| 1512 | Jeffrey Copeland | 1942 | 01:21:21.1 | +00:30:29.3 | — | |
| 1513 | Martin Solt | 1963 | 01:21:23.1 | +00:30:31.3 | — | |
| 1514 | Carl Cruz | 2000 | 01:21:23.4 | +00:30:31.5 | — | |
| 1515 | Wilfred Koss | 1986 | 01:21:25.1 | +00:30:33.3 | — |
