Thomas Colson
01:20:35.6
Place: 1469
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1464 | Gary Abbasi | 1959 | 01:20:27.4 | +00:29:35.5 | — | |
| 1465 | Wilma Murray | 1993 | 01:20:28.4 | +00:29:36.5 | — | |
| 1466 | Patricia Witt | 2000 | 01:20:28.6 | +00:29:36.8 | — | |
| 1467 | Claire Byers | 1966 | 01:20:30.9 | +00:29:39.7 | — | |
| 1468 | Carmen Hammer | 1943 | 01:20:31.6 | +00:29:39.8 | — | |
| 1469 | Thomas Colson | 1995 | 01:20:35.6 | +00:29:43.8 | — | |
| 1470 | Judith Foslien | 1964 | 01:20:35.9 | +00:29:44.7 | — | |
| 1471 | Zachary Plant | 1955 | 01:20:41.1 | +00:29:49.3 | — | |
| 1472 | Ida Skimehorn | 1946 | 01:20:41.9 | +00:29:50.7 | — | |
| 1473 | Elizabeth Odle | 1981 | 01:20:42.6 | +00:29:50.8 | — | |
| 1474 | Benjamin Monroe | 1981 | 01:20:43.9 | +00:29:52.7 | — |
