Lessie Davalos
01:20:23.6
Place: 1458
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1453 | Salome Schnader | 1951 | 01:20:19.9 | +00:29:28.7 | — | |
| 1454 | David Demonbreun | 1955 | 01:20:19.9 | +00:29:28.7 | — | |
| 1455 | Gregory Ruiz | 1993 | 01:20:20.4 | +00:29:28.5 | — | |
| 1456 | Julia Johnson | 1961 | 01:20:20.6 | +00:29:28.8 | — | |
| 1457 | Jeffrey Arnett | 1962 | 01:20:21.1 | +00:29:29.3 | — | |
| 1458 | Lessie Davalos | 1994 | 01:20:23.6 | +00:29:31.8 | — | |
| 1459 | Jillian Heffner | 1993 | 01:20:24.4 | +00:29:32.5 | — | |
| 1460 | Jessica Montoya | 1959 | 01:20:24.6 | +00:29:32.8 | — | |
| 1461 | George Todd | 2000 | 01:20:24.9 | +00:29:33.7 | — | 🇱🇻 LAT |
| 1462 | Chelsea Strock | 1953 | 01:20:26.1 | +00:29:34.3 | — | 🇱🇻 LAT |
| 1463 | Willie Gentry | 1986 | 01:20:27.1 | +00:29:35.3 | — |
