Gary Burgess
01:18:31.2
Place: 1345
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1340 | Marty Reedy | 1955 | 01:18:26.9 | +00:27:35.6 | — | |
| 1341 | Lynne Jones | 1963 | 01:18:27.9 | +00:27:36.7 | — | |
| 1342 | Brian Weathersby | 1967 | 01:18:28.4 | +00:27:36.5 | — | |
| 1343 | Sylvia Smith | 1973 | 01:18:28.4 | +00:27:36.5 | — | |
| 1344 | Joe Omara | 1999 | 01:18:30.9 | +00:27:39.7 | — | 🇱🇻 LAT |
| 1345 | Gary Burgess | 1944 | 01:18:31.2 | +00:27:39.4 | — | |
| 1346 | Mark Dupree | 1982 | 01:18:31.6 | +00:27:39.8 | — | |
| 1347 | Margaret Wilson | 1978 | 01:18:32.4 | +00:27:40.5 | — | |
| 1348 | Noel Lai | 1962 | 01:18:32.6 | +00:27:40.8 | — | |
| 1349 | Precious Fallenstein | 1942 | 01:18:32.9 | +00:27:41.7 | — | |
| 1350 | Dominic Johnson | 1948 | 01:18:32.9 | +00:27:41.7 | — |
