Paulette Harrison
01:13:28.6
Place: 1000
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 995 | Jim Stallworth | 1983 | 01:13:22.1 | +00:22:30.3 | — | |
| 996 | Phillip Fowler | 1988 | 01:13:24.3 | +00:22:32.5 | — | |
| 997 | Lacey Bussmann | 1969 | 01:13:25.3 | +00:22:33.5 | — | 🇱🇻 LAT |
| 998 | Rena Jean | 1989 | 01:13:25.3 | +00:22:33.5 | — | |
| 999 | Clifford Johnson | 1984 | 01:13:27.8 | +00:22:36.5 | — | |
| 1000 | Paulette Harrison | 1948 | 01:13:28.6 | +00:22:36.8 | — | |
| 1001 | John Lewis | 1950 | 01:13:28.8 | +00:22:37.5 | — | |
| 1002 | Susan Vallejo | 1953 | 01:13:29.3 | +00:22:37.5 | — | |
| 1003 | Judy Swales | 1945 | 01:13:30.1 | +00:22:38.3 | — | |
| 1004 | Brenda Anderson | 1948 | 01:13:30.3 | +00:22:38.5 | — | |
| 1005 | Lucille Danger | 1942 | 01:13:30.8 | +00:22:39.5 | — |
