Robin Thompson 🇱🇻 LAT
01:03:19.3
Place: 515
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 510 | Joyce Black | 1987 | 01:03:15.1 | +00:12:23.2 | — | |
| 511 | Kristian Rehrig | 1990 | 01:03:16.6 | +00:12:24.7 | — | |
| 512 | Mary Ezell | 1950 | 01:03:16.8 | +00:12:25.3 | — | |
| 513 | Charles Barnes | 1997 | 01:03:16.8 | +00:12:25.3 | — | |
| 514 | Aurora Pecanty | 1944 | 01:03:18.6 | +00:12:26.7 | — | |
| 515 | Robin Thompson | 1942 | 01:03:19.3 | +00:12:27.5 | — | 🇱🇻 LAT |
| 516 | Edward Morris | 1964 | 01:03:20.1 | +00:12:28.2 | — | |
| 517 | Neil Wagoner | 1984 | 01:03:20.8 | +00:12:29.3 | — | |
| 518 | Kay Riojas | 1986 | 01:03:21.3 | +00:12:29.5 | — | |
| 519 | Aaron James | 1999 | 01:03:22.6 | +00:12:30.7 | — | |
| 520 | Julie Doerr | 1978 | 01:03:24.3 | +00:12:32.5 | — |
