Gladys Greig 🇱🇻 LAT
01:00:41.6
Place: 412
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 407 | Christopher Reynolds | 1969 | 01:00:30.6 | +00:09:38.7 | — | |
| 408 | Chad Trotter | 1974 | 01:00:32.8 | +00:09:41.2 | — | |
| 409 | Catherine Aguilar | 1975 | 01:00:34.3 | +00:09:42.5 | — | 🇱🇻 LAT |
| 410 | Diedra Paxton | 1999 | 01:00:39.8 | +00:09:48.2 | — | |
| 411 | Jo Moore | 1985 | 01:00:40.3 | +00:09:48.5 | — | |
| 412 | Gladys Greig | 1988 | 01:00:41.6 | +00:09:49.7 | — | 🇱🇻 LAT |
| 413 | Benjamin Perkins | 1957 | 01:00:42.1 | +00:09:50.2 | — | |
| 414 | Danial Rouse | 1981 | 01:00:42.3 | +00:09:50.5 | — | |
| 415 | Kathleen Brazil | 1957 | 01:00:44.6 | +00:09:52.8 | — | |
| 416 | George Lewis | 1985 | 01:00:45.3 | +00:09:53.5 | — | |
| 417 | Lynn Pasey | 1967 | 01:00:46.6 | +00:09:54.7 | — |
