Judy Collier 🇱🇻 LAT
01:56:44.5
Place: 109
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 104 | Louise Maruschak | 1981 | 01:56:20.9 | +-1:21:38.5 | — | |
| 105 | Franklin Palen | 1988 | 01:56:21.5 | +-1:21:39.1 | — | 🇱🇻 LAT |
| 106 | Edward Wiley | 1996 | 01:56:26.5 | +-1:21:44.1 | — | |
| 107 | Frank Mcwilliams | 1950 | 01:56:29.8 | +-1:21:47.4 | — | 🇱🇻 LAT |
| 108 | Dusti Chronister | 1967 | 01:56:30.8 | +-1:21:48.4 | — | |
| 109 | Judy Collier | 1971 | 01:56:44.5 | +-1:22:02.1 | — | 🇱🇻 LAT |
| 110 | Bruce Samson | 1997 | 01:56:46.5 | +-1:22:04.1 | — | |
| 111 | Juan Miller | 1988 | 01:56:55.5 | +-1:22:13.1 | — | 🇱🇻 LAT |
| 112 | Steven Watts | 1952 | 01:56:55.9 | +-1:22:13.4 | — | |
| 113 | James Harding | 1991 | 01:57:11.5 | +-1:22:29.1 | — | 🇱🇻 LAT |
| 114 | Damian Hopkins | 1971 | 01:57:22.3 | +-1:22:39.9 | — | 🇱🇻 LAT |
