Ellen Brown
01:58:22.3
Place: 45
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 40 | Johnny Rodriquez | 1978 | 01:58:16.6 | +-1:57:14.7 | — | |
| 41 | David Madewell | 1965 | 01:58:19.5 | +-1:57:17.6 | — | |
| 42 | Myrtle Hodges | 1976 | 01:58:19.7 | +-1:57:17.9 | — | |
| 43 | Gregory Hoover | 1971 | 01:58:21.4 | +-1:57:19.5 | — | |
| 44 | Rachel Myers | 1965 | 01:58:21.6 | +-1:57:19.7 | — | |
| 45 | Ellen Brown | 1981 | 01:58:22.3 | +-1:57:20.5 | — | |
| 46 | Lynn Platt | 1985 | 01:58:23.5 | +-1:57:21.6 | — | |
| 47 | George Crape | 1955 | 01:58:23.6 | +-1:57:21.7 | — | |
| 48 | Angela Vanschoick | 1988 | 01:58:24.8 | +-1:57:22.9 | — | |
| 49 | Esther Ray | 1990 | 01:58:26.3 | +-1:57:24.4 | — | |
| 50 | Shirley Davis | 1987 | 01:58:26.4 | +-1:57:24.5 | — | 🇱🇻 LAT |
