"GASO"
# Number Participant Country Distance Time Group
450 / 2256 2473 Michael Werley 🇱🇻 LAT Tautas brauciens 01:24:33.9 TM 413 / 1744
554 / 2256 4072 Daniel Mason 🇱🇻 LAT Tautas brauciens 01:27:58.2 TM 511 / 1744
595 / 2256 2376 Grady Wren 🇱🇻 LAT Tautas brauciens 01:29:31.6 TM 545 / 1744
616 / 2256 4079 Catherine Deans 🇱🇻 LAT Tautas brauciens 01:30:18.0 TM 565 / 1744
672 / 2256 4071 Gwendolyn Lusk 🇱🇻 LAT Tautas brauciens 01:32:00.6 TM 612 / 1744
1161 / 2256 4074 Sommer Maroney 🇱🇻 LAT Tautas brauciens 01:48:40.5 TM 1042 / 1744
2139 / 2256 4078 Edna Tilly 🇱🇻 LAT Tautas brauciens 02:37:52.4 TF 446 / 502
2169 / 2256 4077 Peggy Brown 🇱🇻 LAT Tautas brauciens 02:41:51.7 TF 466 / 502
2184 / 2256 4076 Sylvia Sims 🇱🇻 LAT Tautas brauciens 02:47:00.6 TM 1702 / 1744
2200 / 2256 4075 Evelyn Smith 🇱🇻 LAT Tautas brauciens 02:52:14.4 TF 482 / 502
2201 / 2256 4073 Antonia Dennison 🇱🇻 LAT Tautas brauciens 02:52:14.4 TM 1709 / 1744
9190 Robert Smith Retro velo brauciens
208 / 417 734 Brian Morgan Kalnu divriteņu brauciens 02:07:31.3 M 51 / 101