Velo+ Bottari Baltic
# Number Participant Country Distance Time Group
2 / 2256 2058 Elaine Ludgate Tautas brauciens 01:07:21.4 TM 2 / 1744
6 / 2256 2038 Harvey Wininger Tautas brauciens 01:10:38.4 TM 6 / 1744
12 / 2256 3535 Corrine Frix Tautas brauciens 01:10:44.1 TM 12 / 1744
16 / 2256 2007 Amy Smith Tautas brauciens 01:10:53.4 TM 16 / 1744
20 / 2256 2037 Mee Frank Tautas brauciens 01:10:54.0 TM 20 / 1744
30 / 2256 2006 Priscilla Garcia Tautas brauciens 01:11:04.4 TM 30 / 1744
45 / 2256 2027 Dorothy Hill 🇱🇻 LAT Tautas brauciens 01:11:18.4 TM 45 / 1744
54 / 2256 2193 Fletcher Currier 🇱🇻 LAT Tautas brauciens 01:11:26.2 TM 54 / 1744
66 / 2256 2044 Lawrence Garver 🇱🇻 LAT Tautas brauciens 01:11:35.5 TM 65 / 1744
67 / 2256 2021 Alan Jacobs 🇱🇻 LAT Tautas brauciens 01:11:39.9 TM 66 / 1744
81 / 2256 2059 Wayne Jiles Tautas brauciens 01:11:48.3 TM 80 / 1744
95 / 2256 2036 Andre Jenkins Tautas brauciens 01:12:00.3 TM 94 / 1744
106 / 2256 2014 Junior Snider Tautas brauciens 01:12:19.7 TM 105 / 1744
196 / 2256 2278 Barry Hayes 🇱🇻 LAT Tautas brauciens 01:17:11.9 TM 191 / 1744
267 / 2256 2055 William Haggard Tautas brauciens 01:19:07.5 TM 251 / 1744
270 / 2256 2041 Michael Pistilli Tautas brauciens 01:19:12.9 TM 254 / 1744
329 / 2256 2250 Jodi Robinson Tautas brauciens 01:21:06.2 TM 309 / 1744
335 / 2256 2418 Reginald Jackson Tautas brauciens 01:21:11.5 TF 22 / 502
538 / 2256 2465 Patrick Wisener Tautas brauciens 01:27:21.3 TM 495 / 1744
606 / 2256 2474 Luz Hogan Tautas brauciens 01:30:01.1 TM 555 / 1744
827 / 2256 2577 Sandra Washington Tautas brauciens 01:37:06.2 TF 75 / 502
2142 Danny Schoenfeld Tautas brauciens TM
3534 Willie Patton Tautas brauciens TM
55 / 102 22 Ruth Wedeking 🇱🇻 LAT Sporta šosejas brauciens 03:03:04.0 M-45 10 / 15
56 / 102 72 Julian Towle Sporta šosejas brauciens 03:03:11.1 M-35 14 / 35