LiVelo / Zelta Zeme
# Number Participant Country Distance Time Group
36 / 2256 2143 Steven Henkhaus 🇱🇻 LAT Tautas brauciens 01:11:07.9 TM 36 / 1744
403 / 2256 2776 Michael Keith 🇱🇻 LAT Tautas brauciens 01:23:22.4 TM 370 / 1744
591 / 2256 2652 Debra Gordon 🇱🇻 LAT Tautas brauciens 01:29:28.1 TM 542 / 1744
634 / 2256 2479 Anthony Spillett 🇱🇻 LAT Tautas brauciens 01:30:49.6 TF 55 / 502
871 / 2256 2811 George Mckinnon 🇱🇻 LAT Tautas brauciens 01:38:54.0 TM 790 / 1744
1089 / 2256 3547 Gloria Baker 🇱🇻 LAT Tautas brauciens 01:45:54.4 TF 108 / 502
1305 / 2256 2378 Cindi Woody 🇱🇻 LAT Tautas brauciens 01:54:04.6 TF 145 / 502
1419 / 2256 4400 Johnny Duke 🇱🇻 LAT Tautas brauciens 01:58:08.5 TM 1240 / 1744
1433 / 2256 2463 Eugene Gonzalez 🇱🇻 LAT Tautas brauciens 01:58:32.3 TM 1251 / 1744
1567 / 2256 3189 Cynthia Goins 🇱🇻 LAT Tautas brauciens 02:03:13.9 TM 1342 / 1744
2231 / 2256 2506 Betty Levins 🇱🇻 LAT Tautas brauciens 03:07:23.9 TM 1728 / 1744
2812 George Mckinnon 🇱🇻 LAT Tautas brauciens TM
81 / 102 78 Rita Garza 🇱🇻 LAT Sporta šosejas brauciens 03:22:56.5 W 3 / 9
22 / 417 448 Sharon Parkin 🇱🇻 LAT Kalnu divriteņu brauciens 01:43:31.7 M-35 8 / 146
24 / 417 409 Jessie Henderson 🇱🇻 LAT Kalnu divriteņu brauciens 01:43:44.6 M-45 4 / 92
122 / 417 509 Lemuel Beck 🇱🇻 LAT Kalnu divriteņu brauciens 01:58:22.2 M-45 26 / 92
126 / 417 466 Eva Kreiter Kalnu divriteņu brauciens 01:58:54.8 M-55 8 / 33
127 / 417 502 Bob Theel 🇱🇻 LAT Kalnu divriteņu brauciens 01:58:57.0 M-35 51 / 146
149 / 417 505 Joseph Crawford 🇱🇻 LAT Kalnu divriteņu brauciens 02:00:41.8 M-45 38 / 92
173 / 417 626 Albert Villarreal 🇱🇻 LAT Kalnu divriteņu brauciens 02:04:00.6 M-35 67 / 146
227 / 417 567 Arlene Beaudoin 🇱🇻 LAT Kalnu divriteņu brauciens 02:11:55.0 W 7 / 27