# Number Participant Country Year Team Group Time
2102 3719 Vernon Rodriguez 1982 Troja TF 02:34:32.8 +01:27:13.4
2103 3720 Helen Milner 🇱🇻 LAT 1988 Troja TF 02:34:33.9 +01:27:14.4
2104 3845 Teresa Braden 🇱🇻 LAT 1964 TF 02:34:39.5 +01:27:20.7
2105 3474 Arthur Golden 1990 KVIST TM 02:34:39.5 +01:27:20.1
2106 3659 Colin Hale 1987 Elektrum TF 02:34:40.4 +01:27:21.4
2107 3974 Kathleen Pearson 1985 KVIST TM 02:34:45.4 +01:27:26.4
2108 3378 Jennifer Gordon 🇱🇻 LAT 1978 TF 02:34:46.9 +01:27:27.5
2109 3380 Peter Lewis 🇱🇻 LAT 1987 TM 02:34:47.2 +01:27:27.8
2110 3334 Jeffrey Finley 1949 Sadales tīkls TF 02:34:53.6 +01:27:34.1
2111 4575 Marilyn Barnes 🇱🇻 LAT 1978 TM 02:34:58.9 +01:27:39.5
2112 3160 Stanley Young 🇱🇻 LAT 1956 TF 02:35:03.1 +01:27:43.6
2113 4259 Virginia Kridel 🇱🇻 LAT 1968 TM 02:35:12.2 +01:27:52.7
2114 4193 Jason Sadler 1967 TF 02:35:15.8 +01:27:56.4
2115 2373 Arnold Burke 1994 Troja TM 02:35:23.5 +01:28:04.1
2116 3658 Rose Levin 1991 Elektrum TF 02:35:24.8 +01:28:05.3
2117 3544 Megan Rosales 🇱🇻 LAT 1997 VERTEX TM 02:35:33.1 +01:28:13.7
2118 4327 John Hastings 🇱🇻 LAT 1944 ZAAO TM 02:35:33.4 +01:28:14.3
2119 4333 Darlene Esche 1975 ZAAO TF 02:35:33.8 +01:28:14.3
2120 3341 Boyd Hornick 1986 Sadales tīkls TF 02:35:43.2 +01:28:23.8
2121 3650 Anthony Ramos 🇱🇻 LAT 1965 Elektrum TM 02:36:05.0 +01:28:45.6
2122 4625 Lisa Maglio 1988 Siguldas Takas 02:36:18.3 +01:28:58.9
2123 4070 Jenny Brown 🇱🇻 LAT 1954 TM 02:36:19.9 +01:29:00.5
2124 3310 Aida Seneker 1980 TM 02:36:24.0 +01:29:04.6
2125 3323 Teresita Nordstrom 🇱🇻 LAT 1965 02:36:52.9 +01:29:33.5
2126 3324 Michael Francis 1981 TM 02:36:53.0 +01:29:33.5
2127 3503 Tricia Brown 🇱🇻 LAT 1986 STRABAG Team TM 02:36:58.2 +01:29:38.7
2128 3664 Kimberly Mapp 1991 Elektrum TF 02:37:00.6 +01:29:41.2
2129 4558 Nicholas Witherspoon 🇱🇻 LAT 1979 TM 02:37:11.0 +01:29:51.6
2130 4041 April Primm 🇱🇻 LAT 1970 TM 02:37:19.2 +01:29:59.8
2131 4294 Dorothy Larson 🇱🇻 LAT 1982 Katram&Katrai TF 02:37:20.6 +01:30:01.2
2132 4534 Melissa Marty 🇱🇻 LAT 1965 TF 02:37:25.5 +01:30:06.6
2133 4332 Fran Kaye 🇱🇻 LAT 1940 TM 02:37:34.2 +01:30:14.7
2134 4331 David Albers 🇱🇻 LAT 1991 TF 02:37:34.2 +01:30:14.8
2135 2861 Kevin Coker 1995 Sadales tīkls TM 02:37:37.4 +01:30:18.5
2136 3911 Larry Wilson 1965 Sadales tīkls TF 02:37:37.5 +01:30:18.1
2137 4051 James Morgan 1951 Sadales tīkls TF 02:37:38.6 +01:30:19.2
2138 3563 Kareem Collura 🇱🇻 LAT 1982 TF 02:37:48.9 +01:30:29.5
2139 4078 Edna Tilly 🇱🇻 LAT 1963 "GASO" TF 02:37:52.4 +01:30:33.2
2140 3397 Edna Turner 1978 Siguldas Būvmeistars TF 02:37:52.8 +01:30:33.4
2141 3826 Emma Winters 🇱🇻 LAT 1947 Lidosta "Rīga" TF 02:37:53.4 +01:30:34.0
2142 3338 Bryan Tafoya 🇱🇻 LAT 1950 TF 02:38:08.1 +01:30:48.7
2143 3994 David Norwood 🇱🇻 LAT 1996 TM 02:38:08.4 +01:30:49.4
2144 3606 William Dupont 🇱🇻 LAT 1982 TM 02:38:17.6 +01:30:58.1
2145 3607 Christopher Gillette 🇱🇻 LAT 1956 TM 02:38:18.4 +01:30:59.1
2146 3545 David Caruso 1949 Rīgas valstspilsētas pašvaldība TM 02:38:27.3 +01:31:07.8
2147 3546 Lorraine Lowenstein 🇱🇻 LAT 1964 Rīgas valstspilsētas pašvaldība TF 02:38:28.0 +01:31:08.5
2148 3879 William Williams 🇱🇻 LAT 1978 Elektrum TF 02:38:35.5 +01:31:16.1
2149 3662 Barbara Lockett 1946 Elektrum TF 02:38:38.0 +01:31:18.5
2150 3859 Angel Garnett 🇱🇻 LAT 1981 Schneider Electric TF 02:39:07.3 +01:31:47.9
2151 2164 Glenda Johnson 🇱🇻 LAT 1942 Rīgas satiksme TM 02:39:29.8 +01:32:10.3
2152 4203 Peggy Woods 🇱🇻 LAT 1941 Rīgas satiksme TM 02:39:30.0 +01:32:10.6
2153 2323 Kim Nadeau 🇱🇻 LAT 1973 LMT TM 02:39:31.6 +01:32:12.1
2154 3941 Dorothy Anderson 🇱🇻 LAT 1942 LMT TF 02:39:32.0 +01:32:12.5
2155 4202 Willard Graham 1984 Rīgas satiksme TF 02:39:32.9 +01:32:13.5
2156 3315 Christine Harris 🇱🇻 LAT 1964 Bārs "Pēdējā Cerība" TF 02:39:39.9 +01:32:20.5
2157 4128 Addie Hunter 1959 Smiltenes novads TF 02:39:46.6 +01:32:27.1
2158 3320 Ana Cooksey 🇱🇻 LAT 1969 TM 02:39:50.7 +01:32:31.3
2159 3319 Bob Ortiz 🇱🇻 LAT 1953 TF 02:39:50.8 +01:32:31.4
2160 3933 Pauline Gonzales 1996 Sadales tīkls TF 02:39:53.9 +01:32:34.4
2161 4050 Erma Canales 1974 Sadales tīkls TF 02:39:54.0 +01:32:34.6
2162 4034 Johnie Bonita 1968 Sadales tīkls TM 02:39:54.2 +01:32:34.7
2163 4052 Sharon Birk 1998 Sadales tīkls TF 02:39:54.3 +01:32:34.8
2164 3311 Nancy Etheridge 🇱🇻 LAT 1944 TF 02:40:01.8 +01:32:42.3
2165 3134 Dottie Wooten 🇱🇻 LAT 1946 TM 02:40:26.3 +01:33:06.8
2166 4503 Jeff Downey 🇱🇻 LAT 1967 TF 02:40:29.6 +01:33:10.1
2167 4226 Preston Nathan 🇱🇻 LAT 1979 TF 02:41:28.9 +01:34:09.4
2168 3294 Charles Cardwell 🇱🇻 LAT 1962 TF 02:41:38.2 +01:34:18.7
2169 4077 Peggy Brown 🇱🇻 LAT 1976 "GASO" TF 02:41:51.7 +01:34:32.2
2170 3271 David Brown 1997 Latvijas autoceļu uzturētājs TF 02:42:15.0 +01:34:55.5
2171 3539 Vanda Guerra 1976 TM 02:42:45.9 +01:35:26.5
2172 4491 Kara Rhoads 🇱🇻 LAT 1958 WESS MOTORS TOYOTA TM 02:43:13.0 +01:35:53.6
2173 4489 Lucinda Parker 🇱🇻 LAT 1963 WESS MOTORS TOYOTA TM 02:43:13.3 +01:35:53.8
2174 3218 Danny Ruiz 1966 TM 02:44:06.2 +01:36:46.8
2175 4085 James Mcdonald 🇱🇻 LAT 1998 Sveaskog Baltfor MTB TM 02:44:10.0 +01:36:50.5
2176 3287 Matthew Desposito 🇱🇻 LAT 1977 Sveaskog Baltfor MTB TM 02:44:10.4 +01:36:51.3
2177 4389 Ronald Wyckoff 1990 LMT TF 02:44:37.0 +01:37:17.5
2178 4541 Hosea Stancliff 1950 TM 02:44:54.0 +01:37:34.5
2179 3326 David Dage 🇱🇻 LAT 1973 Delta EM TF 02:45:45.2 +01:38:25.8
2180 3921 Oscar Anderson 1972 Delta EM TM 02:45:45.6 +01:38:26.2
2181 3730 Felix Beebe 🇱🇻 LAT 1956 Latvijas Pasts TF 02:46:32.9 +01:39:13.5
2182 3424 Irene Bollinger 🇱🇻 LAT 1986 TF 02:46:52.3 +01:39:32.8
2183 3301 Richard Adame 🇱🇻 LAT 1992 ZIEDIŅPIPARI TF 02:46:57.1 +01:39:37.7
2184 4076 Sylvia Sims 🇱🇻 LAT 1985 "GASO" TM 02:47:00.6 +01:39:41.1
2185 3309 Robert Morin 🇱🇻 LAT 1989 Latvijas Pasts TF 02:47:01.2 +01:39:41.8
2186 4100 Leonard Vasquez 1974 Elektrum TF 02:47:24.7 +01:40:05.3
2187 3871 Don Nichols 🇱🇻 LAT 1994 TM 02:47:41.9 +01:40:22.5
2188 4421 Elizabeth Carter 1944 Latvija Pirmajā vietā TM 02:50:15.8 +01:42:56.3
2189 3707 Linda Roque 🇱🇻 LAT 1952 TM 02:50:54.1 +01:43:34.6
2190 3913 Jennifer Valadez 🇱🇻 LAT 1993 Latvijas valsts meži TF 02:51:08.4 +01:43:49.3
2191 4520 Elizabeth Denny 1951 Smiltenes novads TM 02:51:09.5 +01:43:50.1
2192 3740 Sharon Lewis 🇱🇻 LAT 1988 Latvijas valsts meži TM 02:51:09.6 +01:43:50.1
2193 3981 Hazel Schwenk 🇱🇻 LAT 1957 TF 02:51:17.1 +01:43:57.6
2194 3418 Tammy Self 1979 BuildingConstructionDesign TF 02:51:23.3 +01:44:03.9
2195 4139 Felipe Rodriguez 🇱🇻 LAT 1959 TM 02:51:23.4 +01:44:03.9
2196 4183 Charles Denger 1974 Sun Finance TF 02:51:24.2 +01:44:04.8
2197 4180 Rob Mcgee 2000 Sun Finance TF 02:51:24.5 +01:44:05.1
2198 3321 Myra Smith 🇱🇻 LAT 1979 TF 02:51:42.5 +01:44:23.7
2199 3835 Janice Love 🇱🇻 LAT 1953 TF 02:52:01.8 +01:44:42.3
2200 4075 Evelyn Smith 🇱🇻 LAT 1953 "GASO" TF 02:52:14.4 +01:44:55.3
2201 4073 Antonia Dennison 🇱🇻 LAT 1942 "GASO" TM 02:52:14.4 +01:44:55.5