# Number Participant Country Year Team Group Time
101 2062 Virginia Odonnell 🇱🇻 LAT 1971 Krimuldas velo TM 01:12:11.9 +00:04:52.5
102 2054 Tara Ny 🇱🇻 LAT 1973 CSDD TM 01:12:13.5 +00:04:54.1
103 2090 Charles Howard 🇱🇻 LAT 1950 MB79 TM 01:12:14.0 +00:04:54.5
104 2117 Yvonne Lovely 1983 Sun Finance TM 01:12:16.8 +00:04:57.4
105 3557 Bobby Collins 1964 Skonto Plan TM 01:12:16.9 +00:04:57.4
106 2014 Junior Snider 1973 Velo+ Bottari Baltic TM 01:12:19.7 +00:05:00.3
107 2034 Patty Moore 🇱🇻 LAT 1978 MTB Grobiņa TM 01:12:20.1 +00:05:00.7
108 2068 Jennifer Gethers 🇱🇻 LAT 1997 TM 01:12:21.4 +00:05:02.7
109 2596 Robert Pardo 1987 Valmieras velo vienība TM 01:12:21.4 +00:05:02.5
110 2156 Bryan Burris 🇫🇷 FRA 1963 TM 01:12:21.6 +00:05:02.2
111 2060 Paul Lord 🇱🇻 LAT 1996 TM 01:12:22.2 +00:05:02.8
112 2165 Aaron Coleman 1990 Garām ejot/Nanotev.lv TM 01:12:22.3 +00:05:02.9
113 2198 Brenda Richardson 🇱🇻 LAT 1994 TM 01:12:22.4 +00:05:02.9
114 4292 Jack Floyd 🇱🇻 LAT 1968 TM 01:12:23.7 +00:05:04.3
115 2045 Jana Wright 🇱🇻 LAT 1969 TM 01:12:24.4 +00:05:04.9
116 4342 George Thomas 🇱🇻 LAT 1969 TM 01:12:25.2 +00:05:05.8
117 2091 Chelsea Strock 🇱🇻 LAT 1953 Āgenskalna šmuļi TM 01:12:26.1 +00:05:06.7
118 2128 Alan Wells 🇱🇻 LAT 1997 TM 01:12:26.6 +00:05:07.1
119 2084 Craig Fritsch 🇱🇻 LAT 1979 EMU Mālpils sporta klubs TM 01:12:27.8 +00:05:08.4
120 2073 Elaine Meeks 1943 Latvijas valsts meži TM 01:12:27.9 +00:05:08.5
121 2275 Elizabeth Schuler 1967 Bucher Municipal SIA TM 01:12:28.2 +00:05:08.7
122 3793 Andrea Hale 🇱🇻 LAT 1979 TM 01:12:28.5 +00:05:09.1
123 3530 Huey Johnson 🇱🇻 LAT 1950 TM 01:12:29.1 +00:05:09.7
124 2150 Brian Redway 🇱🇻 LAT 1941 ECENTA TM 01:12:31.9 +00:05:12.4
125 2108 Nathan Hoffman 🇱🇻 LAT 1978 TM 01:12:37.7 +00:05:18.2
126 2392 Carolyn Yancey 🇱🇻 LAT 1979 Erica Synths TM 01:12:38.0 +00:05:18.6
127 2085 Eric Lira 🇱🇻 LAT 1989 Auseklis IK TM 01:12:38.9 +00:05:19.5
128 2523 Maggie Scott 1950 TM 01:12:42.2 +00:05:22.7
129 2017 David Miller 🇱🇻 LAT 1942 AUTONAMS TM 01:12:43.3 +00:05:23.9
130 2121 Ruth Allyn 🇱🇻 LAT 1941 TM 01:12:44.3 +00:05:24.8
131 2015 Misty Smith 1966 Velohooligans/Ķeizari-1 TM 01:12:47.4 +00:05:28.3
132 2119 Mark Ledger 1990 TM 01:12:48.7 +00:05:29.2
133 2083 Mary Hall 🇱🇻 LAT 1964 Dobeles dzirnavnieks/FeelFree TM 01:12:48.8 +00:05:29.3
134 2277 Ora Guardado 🇱🇻 LAT 1968 TM 01:12:50.4 +00:05:30.9
135 2268 Thomas Davis 🇱🇻 LAT 1975 Tukums TM 01:12:55.6 +00:05:36.2
136 2035 Eloy Carrillo 🇱🇻 LAT 1976 Velo klubs Sigulda TM 01:12:57.9 +00:05:38.4
137 2077 Donald Blackshear 🇱🇻 LAT 1993 Auseklis IK TM 01:12:58.4 +00:05:39.3
138 2061 Philip Weisgerber 1996 KNSS/Goldingen cycling club TM 01:13:00.3 +00:05:40.9
139 2280 Anthony Johnson 🇱🇻 LAT 1957 TM 01:13:01.9 +00:05:42.5
140 3391 Mary Harris 🇱🇻 LAT 1956 TM 01:13:02.4 +00:05:43.5
141 2111 Kenneth Harrell 1996 Minch cycling team TF 01:13:04.8 +00:05:45.3
142 2398 Henry Vincent 1966 SKANSTE TM 01:13:04.9 +00:05:45.5
143 2157 Ethel Renn 1984 TM 01:13:10.2 +00:05:50.7
144 2078 Gladys Greig 🇱🇻 LAT 1988 Kaķīškalns TM 01:13:14.7 +00:05:55.3
145 2072 Georgia Harrison 1960 Digimoni Ar Žilitonu TM 01:13:20.9 +00:06:01.5
146 2226 Connie Downes 🇱🇻 LAT 1977 LMT TM 01:13:30.5 +00:06:11.1
147 2171 Catherine Lynn 🇱🇻 LAT 1941 ATOM CYCLING CLUB TM 01:13:33.8 +00:06:14.3
148 2116 Cindy Munson 🇱🇻 LAT 1955 TM 01:13:38.4 +00:06:18.9
149 4164 Victor Brathwaite 1950 KNSS/Goldingen cycling club TM 01:13:39.4 +00:06:20.4
150 4162 Paul Rouse 1960 KNSS/Goldingen cycling club TM 01:13:40.5 +00:06:21.1
151 2063 Christina Banks 🇱🇻 LAT 1957 ROADEX TM 01:13:43.1 +00:06:23.7
152 2251 Bradley Torres 🇱🇻 LAT 1950 Valmieras velo vienība TM 01:13:44.9 +00:06:25.5
153 4557 Bonnie Hershman 🇱🇻 LAT 1941 TM 01:13:45.4 +00:06:26.3
154 2118 Stephen Alexander 1995 Sadales tīkls TM 01:13:49.9 +00:06:30.5
155 2008 Edward Leidall 🇱🇻 LAT 1971 Valmieras velo vienība TM 01:13:52.8 +00:06:33.3
156 4117 Tonya Crumpler 1981 UKRAINA-NIKOLAEV TM 01:13:53.2 +00:06:33.8
157 2421 Rita Lopez 1977 RRS(Dzirciems) TF 01:14:15.5 +00:06:56.1
158 2279 Jonathan Diaz 1969 BELO Cycling Project TM 01:14:17.7 +00:06:58.3
159 2011 Erika Reid 🇱🇻 LAT 1949 ATOM CYCLING CLUB TM 01:14:17.7 +00:06:58.3
160 2010 Jeffrey Bronson 🇱🇻 LAT 1975 ATOM CYCLING CLUB TM 01:14:17.8 +00:06:58.4
161 2152 Charles Bennett 🇱🇻 LAT 1985 Mežpils TM 01:14:32.4 +00:07:13.3
162 2149 Ericka Rodriguez 1957 TM 01:14:35.3 +00:07:15.9
163 4118 Roger Grayson 2000 UKRAINA-NIKOLAEV TM 01:14:36.1 +00:07:16.6
164 2349 Maryann Johnson 🇱🇻 LAT 1965 TM 01:14:38.0 +00:07:18.6
165 4119 Corrine Greer 1979 UKRAINA-NIKOLAEV TM 01:14:41.5 +00:07:22.1
166 2291 Richard Lamar 1949 TM 01:14:42.8 +00:07:23.4
167 2281 Kathy Hill 🇱🇻 LAT 1997 KLIQ TM 01:14:46.9 +00:07:27.4
168 2424 Taylor Caudle 🇱🇻 LAT 1941 KLIQ TM 01:14:47.1 +00:07:27.7
169 2167 Trisha Morris 🇱🇻 LAT 1964 TM 01:14:54.9 +00:07:35.5
170 2517 Marion Jansons 🇱🇻 LAT 1980 Gulbene TM 01:14:57.9 +00:07:38.4
171 2282 Bennie Graves 1941 KNSS/Goldingen cycling club TM 01:15:02.0 +00:07:42.6
172 3629 Frederick Layne 🇱🇻 LAT 1976 Selonia TF 01:15:16.7 +00:07:57.3
173 2256 Curtis Bowles 🇱🇻 LAT 1955 Selonia TM 01:15:16.8 +00:07:57.4
174 2461 Alan Parks 🇱🇻 LAT 1961 Force Fix TM 01:15:24.5 +00:08:05.1
175 2095 Allan Rodriguez 🇱🇻 LAT 1956 TM 01:15:28.9 +00:08:09.4
176 4617 Marlene Travers 🇱🇻 LAT 1991 TM 01:15:36.0 +00:08:16.5
177 2216 Eva Kolbe 🇱🇻 LAT 1966 TM 01:15:38.8 +00:08:19.4
178 2295 Henrietta Howard 🇱🇻 LAT 1959 ATOM CYCLING CLUB TM 01:15:42.8 +00:08:23.4
179 4480 Henry Dewing 1950 Green Motors TM 01:15:55.1 +00:08:35.7
180 2076 Steven Wasserman 🇱🇻 LAT 1951 elpo 1 TM 01:16:04.9 +00:08:45.4
181 2099 Ruth Easterling 🇱🇻 LAT 1983 Virsotne/MARMOT TM 01:16:11.0 +00:08:51.6
182 2161 Mark Paige 🇱🇻 LAT 1965 TM 01:16:25.0 +00:09:05.6
183 2234 Rose Hubert 🇱🇻 LAT 1954 Reliģija TM 01:16:26.7 +00:09:07.2
184 2093 Shirley Harris 🇱🇻 LAT 1981 ĀdažiVelo TF 01:16:30.4 +00:09:11.1
185 2124 Heather Guzman 🇱🇻 LAT 1968 Ogre/Nesēdi mājās TM 01:16:32.3 +00:09:12.9
186 2105 Dwayne Wehunt 🇱🇻 LAT 1949 Virsotne/MARMOT TM 01:16:33.7 +00:09:14.2
187 2153 Patricia Taylor 🇱🇻 LAT 1982 TM 01:16:36.0 +00:09:16.6
188 4160 Eileen Linder 1980 KNSS/Goldingen cycling club TM 01:16:38.1 +00:09:18.7
189 2088 Viola Williams 🇱🇻 LAT 1998 Stopiņi Velo TM 01:16:38.6 +00:09:19.1
190 2162 Martin Overton 🇱🇻 LAT 1957 GravelWeekend.com TM 01:16:46.8 +00:09:27.4
191 2123 Helen Edgehill 🇱🇻 LAT 1980 TM 01:16:47.5 +00:09:28.1
192 2263 Chris Jenkins 1998 TM 01:16:54.3 +00:09:34.8
193 2159 Allison Hooper 🇱🇻 LAT 1999 TM 01:17:00.1 +00:09:40.7
194 2107 Avis Cavaretta 🇱🇻 LAT 1941 TM 01:17:03.0 +00:09:43.6
195 2082 Rebecca Hererra 🇱🇻 LAT 1952 TM 01:17:07.6 +00:09:48.1
196 2278 Barry Hayes 🇱🇻 LAT 1970 Velo+ Bottari Baltic TM 01:17:11.9 +00:09:52.4
197 2178 Carla Frost 🇱🇻 LAT 1991 Latvijas dzelzceļš TF 01:17:16.2 +00:09:56.7
198 2086 Ada Shannon 1973 Elektrum TM 01:17:19.6 +00:10:00.2
199 2191 Steven Regan 🇱🇻 LAT 1960 Rīgas valstspilsētas pašvaldība TM 01:17:22.1 +00:10:02.7
200 2180 Robert Witzke 🇱🇻 LAT 1986 TM 01:17:30.2 +00:10:10.7