# Number Participant Country Year Team Group Time
1201 4401 Jennifer Murray 🇱🇻 LAT 1987 TM 01:50:02.2 +00:42:42.8
1202 2921 Sarah Thompson 🇱🇻 LAT 1949 Atea Global Services TM 01:50:03.0 +00:42:43.5
1203 2866 Geoffrey Yarbrough 1942 KVIST TM 01:50:05.2 +00:42:45.7
1204 2831 Kimberly Barron 🇱🇻 LAT 1994 TF 01:50:08.3 +00:42:48.9
1205 4607 Antonio Morales 🇱🇻 LAT 1948 TM 01:50:09.3 +00:42:49.9
1206 4232 Annie Alguire 🇱🇻 LAT 1940 TM 01:50:10.3 +00:42:50.8
1207 3491 David Jones 1962 Bro bro TF 01:50:13.7 +00:42:54.2
1208 3492 Ruben Whitaker 🇱🇻 LAT 1941 Bro bro TM 01:50:13.8 +00:42:54.3
1209 4504 Karen Alderman 🇱🇻 LAT 1981 TM 01:50:15.0 +00:42:55.6
1210 3969 Ernest Marmol 1943 Elektrum TM 01:50:16.0 +00:42:56.5
1211 4312 Daniel Mcfarlane 🇱🇻 LAT 1986 TM 01:50:16.8 +00:42:57.3
1212 3513 Jean Lee 🇱🇻 LAT 1975 Rīgas valstspilsētas pašvaldība TM 01:50:20.0 +00:43:00.6
1213 2987 Marshall Murch 🇱🇻 LAT 1976 TM 01:50:21.2 +00:43:01.8
1214 3417 Rufus Stephens 🇱🇻 LAT 1963 TM 01:50:25.4 +00:43:06.2
1215 4397 Richard Reeder 🇱🇻 LAT 1970 Amserv Motors TM 01:50:29.4 +00:43:10.5
1216 4263 Debi Pike 🇱🇻 LAT 1966 Enerso TM 01:50:29.5 +00:43:10.8
1217 3060 Wendy Altman 1943 Žagatas TM 01:50:30.2 +00:43:10.7
1218 3811 Mary Accardo 🇱🇻 LAT 1966 Elektrum TM 01:50:30.9 +00:43:11.4
1219 3024 Theresa Tower 🇱🇻 LAT 1965 TF 01:50:32.1 +00:43:12.7
1220 2770 Barbara Morrison 🇱🇻 LAT 1990 TM 01:50:34.0 +00:43:14.6
1221 2874 Kurt Collinsworth 1940 Sadales tīkls TF 01:50:36.6 +00:43:17.2
1222 3232 James Bullock 🇱🇻 LAT 1967 TF 01:50:37.1 +00:43:17.7
1223 3066 Raul Blackmon 1944 SC KOKS TF 01:50:38.2 +00:43:18.8
1224 4392 Linda Taylor 1966 Zemgus TM 01:50:39.1 +00:43:19.6
1225 4197 Ana Gutierrez 🇱🇻 LAT 1998 TF 01:50:41.0 +00:43:21.5
1226 2326 Robert Murray 1956 Sadales tīkls TM 01:50:42.4 +00:43:23.4
1227 3084 Daniel Merritt 1979 TM 01:50:49.9 +00:43:30.4
1228 4353 Sean Young 1993 Bucher Municipal SIA TM 01:50:53.6 +00:43:34.2
1229 3634 Benton Pettis 🇱🇻 LAT 1971 Sēņotāji TF 01:50:54.7 +00:43:35.3
1230 4538 Susan Dawson 1952 TM 01:51:00.1 +00:43:40.6
1231 3946 Terry Urbina 🇱🇻 LAT 1983 TM 01:51:00.3 +00:43:40.8
1232 2945 William Koster 🇱🇻 LAT 1971 Team WoodPro/Lugarde TM 01:51:01.8 +00:43:42.3
1233 4386 Jerry Johnson 1996 TM 01:51:02.9 +00:43:43.5
1234 4043 Timothy Harris 🇱🇻 LAT 1972 TM 01:51:04.8 +00:43:45.4
1235 4080 Michael Hill 🇱🇻 LAT 1995 TM 01:51:05.9 +00:43:46.5
1236 4475 Charles Bliss 1977 Green Motors TM 01:51:10.8 +00:43:51.4
1237 3679 Elizabeth Stokes 🇱🇻 LAT 1986 KGK TM 01:51:17.3 +00:43:57.8
1238 3203 Tiffany Cunanan 1948 Krimuldas velo TM 01:51:19.4 +00:44:00.2
1239 2749 Joan Gotay 1952 TF 01:51:22.9 +00:44:03.5
1240 2771 Joyce Gensler 🇱🇻 LAT 1990 Delta EM TM 01:51:26.5 +00:44:07.6
1241 3450 Sandra Cannon 🇱🇻 LAT 1984 TM 01:51:26.7 +00:44:07.3
1242 3214 Willie Tillman 🇱🇻 LAT 1972 TM 01:51:32.3 +00:44:12.8
1243 2932 Darlene Leven 🇱🇻 LAT 1988 Dayton TM 01:51:36.7 +00:44:17.2
1244 4280 Maurice Graham 🇱🇻 LAT 1991 TM 01:51:36.9 +00:44:17.4
1245 3834 David Gonzalez 1966 TM 01:51:37.4 +00:44:18.2
1246 2890 Kim Atchity 🇱🇻 LAT 1973 TM 01:51:40.9 +00:44:21.4
1247 3594 Alexander Kinder 🇱🇻 LAT 1954 Autentica TM 01:51:43.4 +00:44:24.3
1248 2170 Nannie Terry 🇱🇻 LAT 1969 Autentica TM 01:51:43.4 +00:44:24.3
1249 3325 Betty Prochak 🇱🇻 LAT 1970 Latvijas valsts meži TM 01:51:44.9 +00:44:25.5
1250 3532 Rodrigo Cota 1971 TM 01:51:51.5 +00:44:32.1
1251 4486 Roger Mccarthy 🇱🇻 LAT 1993 WESS MOTORS TOYOTA TM 01:51:51.8 +00:44:32.4
1252 3586 Tammy Pickett 🇱🇻 LAT 1999 Latvijas Zvērinātu tiesu izpildītāju kolēģija TM 01:51:52.4 +00:44:33.2
1253 2872 Patty Craig 🇱🇻 LAT 1958 TM 01:51:54.2 +00:44:34.7
1254 3497 Catherine Scott 🇱🇻 LAT 1947 TM 01:51:57.6 +00:44:38.1
1255 2941 Sara Sutton 1996 KVIST TM 01:51:57.6 +00:44:38.2
1256 3548 Joe White 🇱🇻 LAT 1974 TF 01:52:01.0 +00:44:41.5
1257 2839 Orlando Thompson 1940 TM 01:52:03.8 +00:44:44.4
1258 2936 William Goode 🇱🇻 LAT 1972 LMT TM 01:52:05.7 +00:44:46.2
1259 3371 Steve Gorn 🇱🇻 LAT 1997 TF 01:52:07.5 +00:44:48.8
1260 4585 John Brown 1940 TM 01:52:08.4 +00:44:48.9
1261 4181 Barbara Hill 1988 Sun Finance TM 01:52:12.0 +00:44:52.6
1262 4338 James Medina 1999 TM 01:52:15.1 +00:44:55.6
1263 3085 Dean Hahn 🇱🇻 LAT 1970 Latvijas Pasts TM 01:52:24.9 +00:45:05.4
1264 3647 Dannie Murrah 🇱🇻 LAT 1957 Bro bro TM 01:52:26.8 +00:45:07.4
1265 3648 Elizabeth Montanez 1973 Bro bro team TF 01:52:26.9 +00:45:07.5
1266 2842 Curtis Barker 1944 KVIST TM 01:52:34.8 +00:45:15.4
1267 3046 Donna Oreilly 🇱🇻 LAT 1961 Mežjurkas TM 01:52:37.6 +00:45:18.2
1268 4104 William Venson 🇱🇻 LAT 1988 TM 01:52:38.7 +00:45:19.3
1269 3817 David Smith 🇱🇻 LAT 1961 Bērze Cycling TM 01:52:39.2 +00:45:19.7
1270 2833 James Riddle 🇱🇻 LAT 1999 TM 01:52:41.6 +00:45:22.2
1271 2968 Joyce Maddox 🇱🇻 LAT 1981 TM 01:52:43.3 +00:45:23.9
1272 2334 George Bedeau 🇱🇻 LAT 2000 Salaspils /Zīriņi TM 01:52:44.2 +00:45:24.7
1273 3205 John Hook 1946 Krimuldas velo TM 01:52:47.2 +00:45:27.7
1274 3331 James Warren 1990 Latvijas autoceļu uzturētājs TM 01:52:49.0 +00:45:29.6
1275 2931 Maurice Simonton 🇱🇻 LAT 1990 TM 01:52:49.9 +00:45:30.4
1276 3432 Deanne Wise 🇱🇻 LAT 1970 TM 01:52:55.7 +00:45:36.3
1277 2806 Ardith Bowen 🇱🇻 LAT 1971 ROADEX TF 01:53:02.5 +00:45:43.1
1278 3522 Casey Burton 🇱🇻 LAT 1953 Carnikavas Niknie Nēģi TM 01:53:03.8 +00:45:44.4
1279 3823 Kenneth Horowitz 🇱🇻 LAT 1949 TM 01:53:09.1 +00:45:49.6
1280 3813 Darryl Peters 🇱🇻 LAT 1948 TM 01:53:10.6 +00:45:51.2
1281 3520 Natalie Mcshane 🇱🇻 LAT 1960 Latvijas valsts meži TM 01:53:14.2 +00:45:54.7
1282 4382 Ronnie Martin 🇱🇻 LAT 1970 TM 01:53:14.2 +00:45:54.8
1283 4275 Cynthia Draper 🇱🇻 LAT 1999 TM 01:53:15.7 +00:45:56.3
1284 3415 John Moore 🇱🇻 LAT 1953 TM 01:53:15.9 +00:45:56.5
1285 3774 George Ternullo 🇱🇻 LAT 1955 TM 01:53:17.3 +00:45:57.9
1286 2984 Gary Leavy 🇱🇻 LAT 1962 Morisson.lv TF 01:53:18.5 +00:45:59.9
1287 4039 Crystal Burnham 🇱🇻 LAT 1982 TM 01:53:21.6 +00:46:02.2
1288 3290 Andrea Koprowski 🇱🇻 LAT 1961 Mežkalni TM 01:53:23.8 +00:46:04.4
1289 2907 Bernard Kuechler 1977 TF 01:53:24.0 +00:46:04.5
1290 3632 Robert Ober 🇱🇻 LAT 2000 Sēņotāji TM 01:53:24.2 +00:46:04.7
1291 3361 Michael Herzberger 1942 Mežkalni TM 01:53:28.3 +00:46:08.8
1292 3979 Rita Ramirez 🇱🇻 LAT 1976 TM 01:53:30.7 +00:46:11.3
1293 2836 Dave May 🇱🇻 LAT 1957 Elektrum TM 01:53:35.6 +00:46:16.2
1294 3088 Dennis Pham 1947 Troja TM 01:53:36.1 +00:46:16.7
1295 4494 Richard Ware 1972 TM 01:53:42.4 +00:46:22.9
1296 2942 Rossie Lytle 🇱🇻 LAT 1941 TM 01:53:44.4 +00:46:25.2
1297 3098 Arthur Coleman 🇱🇻 LAT 1976 Riteņvasara TM 01:53:47.4 +00:46:28.1
1298 3053 Olga Gagnon 🇱🇻 LAT 1974 Latvijas Pasts TF 01:53:48.4 +00:46:28.9
1299 4334 James Dumas 🇬🇧 GBR 1962 TVAIKONIS.LV TM 01:53:49.0 +00:46:29.5
1300 2719 Michael Billinger 🇱🇻 LAT 1962 TM 01:53:50.4 +00:46:31.5