Select a valid choice. TM is not one of the available choices.
# Number Participant Country Year Team Group Time
1 2013 Neil Morris 1943 MSĢ TM 01:07:19.4
2 2058 Elaine Ludgate 1958 Velo+ Bottari Baltic TM 01:07:21.4 +00:00:02.4
3 2595 Brenda Rimson 1943 TM 01:07:34.6 +00:00:15.2
4 2022 Tricia Mcdevitt 🇱🇻 LAT 1988 RRS TM 01:10:30.7 +00:03:11.3
5 2005 Beverly Peters 🇱🇻 LAT 1962 RRS TM 01:10:38.1 +00:03:18.6
6 2038 Harvey Wininger 1951 Velo+ Bottari Baltic TM 01:10:38.4 +00:03:19.1
7 4606 Kim Rohman 🇱🇻 LAT 1975 Garām ejot/Nanotev.lv TM 01:10:38.5 +00:03:19.1
8 2028 Terry Anderson 🇱🇻 LAT 1978 KNSS/Goldingen cycling club TM 01:10:39.0 +00:03:19.6
9 2009 David Welsh 1958 eBIKE TM 01:10:41.7 +00:03:22.2
10 2003 Elizabeth Hines 1966 eBIKE TM 01:10:42.6 +00:03:23.1
11 2144 Anonymous Anonymous RRS TM 01:10:42.8 +00:03:23.3
12 3535 Corrine Frix 1989 Velo+ Bottari Baltic TM 01:10:44.1 +00:03:24.7
13 2336 Jane Weisner 🇱🇻 LAT 1973 RRS TM 01:10:47.4 +00:03:28.4
14 2066 Lisa Martell 🇱🇻 LAT 1962 RRS TM 01:10:47.7 +00:03:28.2
15 2016 Michael Falgoust 🇱🇻 LAT 1981 #nightrideriga TM 01:10:52.1 +00:03:32.6
16 2007 Amy Smith 1957 Velo+ Bottari Baltic TM 01:10:53.4 +00:03:34.1
17 4371 Shannon Cadiz 🇱🇻 LAT 1954 RRS TM 01:10:53.5 +00:03:34.1
18 2051 Sheila Vara 🇱🇻 LAT 1988 Turkalnes Muižas Alus TM 01:10:53.6 +00:03:34.2
19 2023 Leonard Bellah 🇱🇻 LAT 1992 MSĢ TM 01:10:53.7 +00:03:34.3
20 2037 Mee Frank 1957 Velo+ Bottari Baltic TM 01:10:54.0 +00:03:34.6
21 2040 Emma Hancock 🇱🇻 LAT 1957 TM 01:10:56.0 +00:03:36.5
22 2025 James Berg 🇱🇻 LAT 1988 TM 01:10:57.4 +00:03:37.9
23 2593 Nancy Brustmann 1991 Valmieras velo vienība TM 01:10:58.0 +00:03:38.5
24 2248 Charles Scales 1990 RRS TM 01:10:58.3 +00:03:38.8
25 2033 Thelma Martin 🇱🇻 LAT 1942 Krimuldas velo TM 01:10:58.9 +00:03:39.5
26 2141 Arleen Franklin 🇱🇻 LAT 1962 TM 01:10:59.2 +00:03:39.7
27 2050 Tiffany Wagner 🇱🇻 LAT 1941 MTB Grobiņa TM 01:10:59.6 +00:03:40.2
28 2002 Miguel Coen 1969 MSĢ TM 01:11:01.9 +00:03:42.4
29 2138 Peggy Bourque 🇱🇻 LAT 1970 ATOM CYCLING CLUB TM 01:11:03.7 +00:03:44.2
30 2006 Priscilla Garcia 1978 Velo+ Bottari Baltic TM 01:11:04.4 +00:03:45.5
31 2074 Sarah Thomas 🇱🇻 LAT 1963 KNSS/Goldingen cycling club TM 01:11:06.0 +00:03:46.5
32 2075 Brittney Wilson 1963 TM 01:11:06.3 +00:03:46.8
33 2588 Beth Howell 🇱🇻 LAT 1973 3. RNC TM 01:11:06.5 +00:03:47.1
34 2402 Stephanie Schultz 🇱🇻 LAT 1992 Amserv Motors TM 01:11:06.8 +00:03:47.4
35 4121 Thomas Lee 1982 RRS TM 01:11:07.0 +00:03:47.6
36 2143 Steven Henkhaus 🇱🇻 LAT 1974 LiVelo / Zelta Zeme TM 01:11:07.9 +00:03:48.4
37 2112 Ralph Gadsen 1982 MSĢ TM 01:11:09.1 +00:03:49.6
38 2603 Anthony Thompson 1981 TM 01:11:09.8 +00:03:50.3
39 2145 Concetta Ford 🇱🇻 LAT 1957 TM 01:11:10.7 +00:03:51.2
40 2393 Donald Giordano 🇱🇻 LAT 1986 MSĢ TM 01:11:11.0 +00:03:51.5
41 2052 Anthony Reed 🇱🇻 LAT 1946 VELO EXPRESS SCOTT TM 01:11:13.6 +00:03:54.1
42 4163 Dawn Porter 1977 KNSS/Goldingen cycling club TM 01:11:14.2 +00:03:54.8
43 2139 Delores Namm 1951 TM 01:11:17.4 +00:03:58.2
44 2109 Michael Moyers 1950 TM 01:11:17.9 +00:03:58.5
45 2027 Dorothy Hill 🇱🇻 LAT 1978 Velo+ Bottari Baltic TM 01:11:18.4 +00:03:59.4
46 2401 Thomas Trebilcock 1953 TM 01:11:18.7 +00:03:59.3
47 2399 Ronald Reeder 1950 RRS TM 01:11:19.4 +00:04:00.1
48 2567 Marian Odom 1998 EMU Mālpils sporta klubs TM 01:11:19.7 +00:04:00.2
49 2147 Tony Mavins 1970 MSĢ TM 01:11:22.4 +00:04:02.9
50 2026 Frank Dean 🇱🇻 LAT 1954 BELO Cycling Project TM 01:11:23.5 +00:04:04.7
51 2004 Charles Mcdade 🇱🇻 LAT 1987 TM 01:11:23.9 +00:04:04.4
52 2064 Derek Neal 🇱🇻 LAT 1989 Stopiņi Velo TM 01:11:24.4 +00:04:05.5
53 2492 Matthew Madera 🇱🇻 LAT 1953 ATOM CYCLING CLUB TM 01:11:25.3 +00:04:05.8
54 2193 Fletcher Currier 🇱🇻 LAT 1944 Velo+ Bottari Baltic TM 01:11:26.2 +00:04:06.7
55 2148 Scott Bean 🇱🇻 LAT 1993 Amserv Motors TM 01:11:28.3 +00:04:08.8
56 2046 Jeremy Guinn 🇱🇻 LAT 1980 RRS TM 01:11:28.6 +00:04:09.1
57 2031 Pamela Vandiford 🇱🇻 LAT 1983 Vellapēda TM 01:11:29.5 +00:04:10.1
58 2065 Kermit Burchard 🇱🇻 LAT 1973 Valmieras velo vienība TM 01:11:30.3 +00:04:10.9
59 2188 Vincent Hetrick 🇱🇻 LAT 1942 ANKRAVS Inc. TM 01:11:30.8 +00:04:11.3
60 2189 Raymond Walley 🇱🇻 LAT 1981 Komforta standarts TM 01:11:31.6 +00:04:12.2
61 2195 Kelly Hibbs 1952 DTG-MySport TM 01:11:31.8 +00:04:12.4
62 2053 Clifford Greene 🇱🇻 LAT 1963 PDP TM 01:11:32.2 +00:04:12.7
1 2594 John Mashack 1972 Baldones Riteņbraukšanas nodaļa TF 01:11:32.5 +00:04:13.1
63 2249 Steven Robbin 🇱🇻 LAT 1951 ATOM CYCLING CLUB TM 01:11:33.5 +00:04:14.1
64 2196 Kathryn Miranda 1940 MSĢ/Dobeles Sporta skola TM 01:11:34.2 +00:04:14.8
65 2044 Lawrence Garver 🇱🇻 LAT 1982 Velo+ Bottari Baltic TM 01:11:35.5 +00:04:16.6
66 2021 Alan Jacobs 🇱🇻 LAT 1964 Velo+ Bottari Baltic TM 01:11:39.9 +00:04:20.5
67 2080 Jeremy Olivo 1970 TM 01:11:40.8 +00:04:21.3
68 2098 Kevin Medina 🇱🇻 LAT 1945 Digimoni Ar Žilitonu TM 01:11:41.6 +00:04:22.2
69 2244 Jeffrey Gierisch 🇱🇻 LAT 1984 TM 01:11:42.8 +00:04:23.4
70 2253 Roger Thompson 🇱🇻 LAT 1987 TM 01:11:44.4 +00:04:25.2
71 2097 Mary Rothwell 🇱🇻 LAT 1944 TM 01:11:44.5 +00:04:25.1
72 3749 Darius Pickett 1999 MSĢ TM 01:11:44.9 +00:04:25.4
73 2047 Leanne Tongue 🇱🇻 LAT 1942 KIPARIS-SPINE TM 01:11:45.1 +00:04:25.7
74 2069 Anthony Thompson 1951 TM 01:11:45.1 +00:04:25.7
75 2067 Ethel Wilson 🇱🇻 LAT 1948 Smiltene TM 01:11:45.3 +00:04:25.9
76 2135 Laura Baerga 🇱🇻 LAT 1978 TM 01:11:45.5 +00:04:26.1
77 4053 Preston Broadway 🇱🇻 LAT 1945 Dart Frog Zibenzeļļi TM 01:11:45.6 +00:04:26.2
78 3293 Clinton Puckett 1979 Sadales tīkls TM 01:11:46.3 +00:04:26.8
79 2115 Travis Dupas 🇱🇻 LAT 2000 SKANSTE VIRŠI TM 01:11:48.2 +00:04:28.7
80 2059 Wayne Jiles 1978 Velo+ Bottari Baltic TM 01:11:48.3 +00:04:28.9
81 4235 Arthur Brown 1951 3. RNC TM 01:11:49.3 +00:04:29.8
82 4234 Mary Stone 🇱🇻 LAT 1974 3. RNC TM 01:11:49.3 +00:04:29.9
83 3549 Joshua Anglen 🇱🇻 LAT 1971 TM 01:11:51.9 +00:04:32.5
84 2136 Emily Barela 1947 TM 01:11:53.1 +00:04:33.6
85 2032 Patricia Smith 🇱🇻 LAT 1965 Ledusskapis TM 01:11:54.2 +00:04:34.8
86 2089 Colleen Brewton 🇱🇻 LAT 1977 TM 01:11:55.7 +00:04:36.3
87 2154 Laurene Russell 🇱🇻 LAT 1974 Apes Velovienība/BJC Daugmale TM 01:11:55.9 +00:04:36.4
88 2019 Bob Petersen 🇱🇻 LAT 1961 Latvijas Pasts TM 01:11:57.6 +00:04:38.2
89 3901 Yvette Patrick 1955 Ķekavas NSS TM 01:11:58.6 +00:04:39.1
90 2222 Lawrence Serrano 🇱🇻 LAT 1961 TM 01:11:59.1 +00:04:39.7
91 2094 Charles Tourville 🇱🇻 LAT 1973 ATOM CYCLING CLUB TM 01:11:59.6 +00:04:40.2
92 2018 John Magnuson 🇱🇻 LAT 1942 MTB Grobiņa TM 01:11:59.9 +00:04:40.5
93 2056 Kelli Lazenby 🇱🇻 LAT 1946 Valmieras velo vienība TM 01:12:00.0 +00:04:40.6
94 2036 Andre Jenkins 1984 Velo+ Bottari Baltic TM 01:12:00.3 +00:04:40.8
95 2101 Robert Guerra 🇱🇻 LAT 1946 TM 01:12:05.0 +00:04:45.6
96 2233 Randy Patrick 🇱🇻 LAT 1941 AST TM 01:12:06.8 +00:04:47.4
97 2151 Maria Rushing 1950 Delve 2 TM 01:12:08.3 +00:04:48.8
98 2190 William Manley 🇱🇻 LAT 1998 TM 01:12:08.3 +00:04:48.9
99 2114 Barb Fletcher 🇱🇻 LAT 1942 TM 01:12:09.4 +00:04:50.5