| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 601 | 2792 | Charlene Trease | 1964 | — | TM | 01:29:45.5 | +00:22:26.1 | |
| 602 | 2902 | Lillian Souffrant | 1981 | — | TM | 01:29:49.6 | +00:22:30.2 | |
| 603 | 2547 | Patrica Gutierrez | 1993 | Latvijas Pasts | TM | 01:29:53.9 | +00:22:34.5 | |
| 604 | 4493 | Krista Wheeless | 1963 | — | TM | 01:29:57.4 | +00:22:38.3 | |
| 605 | 4507 | Jane Giordano | 🇱🇻 LAT | 1976 | RRS | TM | 01:30:00.8 | +00:22:41.4 |
| 606 | 2474 | Luz Hogan | 1994 | Velo+ Bottari Baltic | TM | 01:30:01.1 | +00:22:41.6 | |
| 607 | 3584 | Donald Naranjo | 1962 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TM | 01:30:01.8 | +00:22:42.4 | |
| 608 | 2370 | Brian Boner | 🇱🇻 LAT | 1990 | — | TM | 01:30:02.0 | +00:22:42.5 |
| 609 | 2614 | Eleanor Miller | 🇱🇻 LAT | 1998 | — | TM | 01:30:04.3 | +00:22:44.8 |
| 610 | 2550 | Terri Evans | 🇱🇻 LAT | 1993 | — | TM | 01:30:06.3 | +00:22:46.8 |
| 611 | 2544 | William Stevens | 2000 | — | TM | 01:30:08.1 | +00:22:48.7 | |
| 612 | 2429 | Jeffry Jonas | 🇱🇻 LAT | 1987 | — | TM | 01:30:12.5 | +00:22:53.1 |
| 613 | 2904 | James Pierson | 1965 | LOGU GRUPA | TM | 01:30:13.3 | +00:22:53.9 | |
| 614 | 3639 | Tiffany Mcrae | 1979 | LOGU GRUPA | TM | 01:30:13.3 | +00:22:53.9 | |
| 615 | 3794 | Leah Slevin | 🇱🇻 LAT | 1995 | — | TM | 01:30:13.7 | +00:22:54.3 |
| 616 | 4079 | Catherine Deans | 🇱🇻 LAT | 1964 | "GASO" | TM | 01:30:18.0 | +00:22:58.6 |
| 617 | 2297 | Raymond Roth | 🇱🇻 LAT | 1977 | — | TM | 01:30:19.8 | +00:23:00.3 |
| 618 | 2801 | Donald Tsutsumi | 1968 | Swedbank/Latvian cycling girls | TF | 01:30:22.7 | +00:23:03.3 | |
| 619 | 4148 | Michelle Hayes | 1958 | — | TM | 01:30:28.4 | +00:23:09.1 | |
| 620 | 3804 | David Cato | 🇱🇻 LAT | 1990 | LMT | TM | 01:30:29.5 | +00:23:10.1 |
| 621 | 2443 | Christina Monat | 🇱🇻 LAT | 1992 | — | TM | 01:30:31.0 | +00:23:11.6 |
| 622 | 3973 | Matt Hodges | 1970 | Elektrum | TF | 01:30:34.0 | +00:23:14.6 | |
| 623 | 2972 | Susan Prince | 🇱🇻 LAT | 1961 | AST | TM | 01:30:34.1 | +00:23:14.7 |
| 624 | 2513 | Susan Braxton | 🇱🇻 LAT | 1961 | Rīgas satiksme | TM | 01:30:34.7 | +00:23:15.2 |
| 625 | 2438 | Agnes Bild | 🇱🇻 LAT | 1980 | — | TM | 01:30:35.3 | +00:23:15.8 |
| 626 | 4194 | James Letendre | 🇱🇻 LAT | 1942 | Smiltenes Vanagi | TM | 01:30:35.6 | +00:23:16.1 |
| 627 | 2561 | Julianne Ripley | 🇱🇻 LAT | 1954 | — | TM | 01:30:38.2 | +00:23:18.8 |
| 628 | 2484 | Grace Pacheco | 🇱🇻 LAT | 1963 | — | TM | 01:30:42.3 | +00:23:22.9 |
| 629 | 2613 | Corey Savitch | 🇱🇻 LAT | 1983 | TVAIKONIS.LV | TM | 01:30:44.8 | +00:23:25.4 |
| 630 | 2430 | Richard Boulton | 🇱🇻 LAT | 1994 | — | TF | 01:30:45.1 | +00:23:25.6 |
| 631 | 2705 | Brandi Diggs | 🇱🇻 LAT | 1963 | Latvijas Mežs | TM | 01:30:48.2 | +00:23:28.8 |
| 632 | 3696 | Marian Bracamonte | 1974 | Latvian Cycling Girls | TF | 01:30:49.0 | +00:23:29.6 | |
| 633 | 2555 | Richard Orr | 🇱🇻 LAT | 1959 | — | TM | 01:30:49.3 | +00:23:29.9 |
| 634 | 2479 | Anthony Spillett | 🇱🇻 LAT | 1963 | LiVelo / Zelta Zeme | TF | 01:30:49.6 | +00:23:30.1 |
| 635 | 2310 | Richard Gaither | 🇱🇻 LAT | 1991 | Ripo international | TM | 01:30:50.2 | +00:23:30.7 |
| 636 | 4566 | Katherine Hopson | 🇱🇻 LAT | 1987 | Ironteam Moon Beacon / bodybuilding | TM | 01:30:50.8 | +00:23:31.4 |
| 637 | 2791 | Florence Bird | 🇱🇻 LAT | 1962 | — | TM | 01:30:56.2 | +00:23:36.8 |
| 638 | 2680 | Jonathan Fike | 1977 | Latvijas autoceļu uzturētājs | TM | 01:30:56.8 | +00:23:37.3 | |
| 639 | 4115 | Jennifer Klein | 2000 | UKRAINA-NIKOLAEV | TF | 01:30:57.6 | +00:23:38.2 | |
| 640 | 3529 | Claude Golden | 🇱🇻 LAT | 1950 | — | TM | 01:30:58.9 | +00:23:39.5 |
| 641 | 2434 | Shena Sanders | 🇱🇻 LAT | 1971 | — | TM | 01:30:59.4 | +00:23:39.9 |
| 642 | 2556 | Leah Walters | 🇱🇻 LAT | 1993 | — | TF | 01:30:59.6 | +00:23:40.2 |
| 643 | 2319 | Michelle Okeefe | 🇱🇻 LAT | 1952 | — | TM | 01:31:06.2 | +00:23:46.8 |
| 644 | 3782 | Josephine Burris | 🇱🇻 LAT | 1968 | — | TM | 01:31:07.0 | +00:23:47.6 |
| 645 | 2661 | Brian Racette | 🇱🇻 LAT | 1965 | MAK IT | TM | 01:31:10.0 | +00:23:50.6 |
| 646 | 4158 | Raymond Daniel | 🇱🇻 LAT | 1944 | — | TM | 01:31:13.8 | +00:23:54.4 |
| 647 | 2916 | Karen Kirk | 🇱🇻 LAT | 1985 | Selonia | TF | 01:31:14.6 | +00:23:55.2 |
| 648 | 2348 | Elizabeth Colletti | 🇱🇻 LAT | 1968 | Selonia | TM | 01:31:14.8 | +00:23:55.3 |
| 649 | 3800 | Annie Mccain | 1992 | — | TM | 01:31:16.5 | +00:23:57.7 | |
| 650 | 2622 | Daniel Jones | 1983 | Bucher Municipal SIA | TM | 01:31:19.7 | +00:24:00.3 | |
| 651 | 3137 | Dennis Alvarado | 🇱🇻 LAT | 1943 | Selonia | TM | 01:31:19.8 | +00:24:00.4 |
| 652 | 2490 | Ina Alvarado | 🇱🇻 LAT | 1948 | Jēkabpils | TM | 01:31:19.9 | +00:24:00.4 |
| 653 | 2689 | Phillip Pelletier | 🇱🇻 LAT | 1940 | — | TM | 01:31:21.1 | +00:24:01.7 |
| 654 | 2611 | Kyle Silva | 🇱🇻 LAT | 1969 | KRASO | TM | 01:31:21.3 | +00:24:01.8 |
| 655 | 3654 | Jill Bjorklund | 🇱🇻 LAT | 1980 | Elektrum | TM | 01:31:22.7 | +00:24:03.3 |
| 656 | 4458 | Lena Franklin | 🇱🇻 LAT | 1955 | — | TM | 01:31:24.5 | +00:24:05.7 |
| 657 | 3604 | Ronald Atwell | 🇱🇻 LAT | 1951 | — | TM | 01:31:27.0 | +00:24:07.5 |
| 658 | 4103 | Ron Goehner | 🇱🇻 LAT | 1955 | Ķekavas NSS | TM | 01:31:28.4 | +00:24:09.2 |
| 659 | 4170 | Katherine Robinson | 🇱🇻 LAT | 1961 | — | TM | 01:31:31.5 | +00:24:12.1 |
| 660 | 3717 | Richard Lind | 1987 | Elektrum | TM | 01:31:35.9 | +00:24:16.5 | |
| 661 | 3669 | Joyce Smith | 🇱🇻 LAT | 1985 | Elektrum | TM | 01:31:38.7 | +00:24:19.2 |
| 662 | 4187 | William Payton | 🇱🇻 LAT | 1981 | Scandiweb | TM | 01:31:40.9 | +00:24:21.5 |
| 663 | 2505 | Camille Forest | 🇱🇻 LAT | 1968 | — | TM | 01:31:42.9 | +00:24:23.4 |
| 664 | 2757 | Edward Lockhart | 🇱🇻 LAT | 1943 | Žagatas | TM | 01:31:43.0 | +00:24:23.6 |
| 665 | 2374 | Marcelino Vincent | 🇱🇻 LAT | 1965 | — | TF | 01:31:46.4 | +00:24:26.9 |
| 666 | 3672 | Kayla Williamson | 🇱🇻 LAT | 1943 | — | TM | 01:31:51.1 | +00:24:31.7 |
| 667 | 2670 | Betty Stewart | 🇱🇻 LAT | 1948 | — | TM | 01:31:53.6 | +00:24:34.2 |
| 668 | 3868 | Charles Russo | 1972 | — | TM | 01:31:53.8 | +00:24:34.4 | |
| 669 | 2509 | Lillie Mcbroom | 🇱🇻 LAT | 1990 | Latvijas autoceļu uzturētājs | TM | 01:31:55.3 | +00:24:35.9 |
| 670 | 2779 | Ruth Stoeffler | 🇱🇻 LAT | 1983 | Sporta klubs WENDI | TM | 01:31:59.4 | +00:24:40.3 |
| 671 | 2146 | Richard Durham | 🇱🇻 LAT | 1959 | CRK Šmerlis | TM | 01:32:00.5 | +00:24:41.8 |
| 672 | 4071 | Gwendolyn Lusk | 🇱🇻 LAT | 1961 | "GASO" | TM | 01:32:00.6 | +00:24:41.1 |
| 673 | 2744 | Shane Shelton | 🇱🇻 LAT | 1951 | — | TM | 01:32:00.8 | +00:24:41.3 |
| 674 | 2665 | Charleen Wilburn | 🇱🇻 LAT | 1983 | — | TM | 01:32:02.7 | +00:24:43.2 |
| 675 | 2441 | Elbert Luzar | 1988 | — | TM | 01:32:06.4 | +00:24:46.9 | |
| 676 | 2560 | Jonathan Fahnestock | 🇱🇻 LAT | 1989 | — | TM | 01:32:09.5 | +00:24:50.7 |
| 677 | 3751 | Angela Hall | 1950 | Latvijas Universitāte 2022 | TM | 01:32:12.6 | +00:24:53.1 | |
| 678 | 2641 | Janet Haynes | 🇱🇻 LAT | 1982 | — | TM | 01:32:20.0 | +00:25:00.6 |
| 679 | 2539 | Monica Lewis | 🇱🇻 LAT | 1941 | Delta EM | TM | 01:32:21.1 | +00:25:01.7 |
| 680 | 2687 | Janice Carpenter | 🇱🇻 LAT | 1974 | — | TM | 01:32:21.7 | +00:25:02.2 |
| 681 | 3570 | Joseph Bonner | 🇱🇻 LAT | 1973 | — | TM | 01:32:23.9 | +00:25:04.5 |
| 682 | 3635 | Leanne Smith | 🇱🇻 LAT | 1968 | — | TM | 01:32:26.8 | +00:25:07.3 |
| 683 | 2616 | Annie Mack | 🇱🇻 LAT | 1944 | — | TM | 01:32:27.9 | +00:25:08.5 |
| 684 | 2944 | Esmeralda Ariel | 🇱🇻 LAT | 1970 | NZRO | TM | 01:32:29.4 | +00:25:09.9 |
| 685 | 2573 | Clyde Zimmerman | 🇱🇻 LAT | 1977 | — | TM | 01:32:30.5 | +00:25:11.1 |
| 686 | 4376 | Dorothy Mckinney | 🇱🇻 LAT | 1952 | — | TM | 01:32:30.7 | +00:25:11.3 |
| 687 | 4020 | John Hall | 1957 | Sadales tīkls | TM | 01:32:31.9 | +00:25:12.5 | |
| 688 | 4174 | Robin Mckinney | 🇱🇻 LAT | 1943 | — | TM | 01:32:41.2 | +00:25:21.8 |
| 689 | 3978 | Michael Lawson | 🇱🇻 LAT | 1950 | — | TM | 01:32:41.6 | +00:25:22.2 |
| 690 | 2565 | Thomas Pelletier | 1984 | — | TM | 01:32:41.6 | +00:25:22.2 | |
| 691 | 2699 | Sandra Calhoon | 1952 | Bucher Municipal SIA | TM | 01:32:42.0 | +00:25:22.6 | |
| 692 | 2667 | Victoria Weikel | 🇱🇻 LAT | 1980 | Schneider Electric | TM | 01:32:47.5 | +00:25:28.9 |
| 693 | 3509 | Mary Miller | 🇱🇻 LAT | 1964 | — | TM | 01:32:49.1 | +00:25:29.7 |
| 694 | 4559 | Denise Morton | 🇱🇻 LAT | 1983 | AUTONAMS | TM | 01:32:49.7 | +00:25:30.3 |
| 695 | 3358 | Joy Pullman | 🇱🇻 LAT | 1957 | AUTONAMS | TM | 01:32:50.0 | +00:25:30.6 |
| 696 | 2824 | Anna Webb | 🇱🇻 LAT | 1954 | Latvijas valsts meži | TM | 01:32:50.2 | +00:25:30.8 |
| 697 | 4147 | Christine Vigil | 🇱🇻 LAT | 1985 | — | TM | 01:32:51.7 | +00:25:32.3 |
| 698 | 2566 | Barbara Kopecky | 🇱🇻 LAT | 1982 | Latvian Cycling Girls | TF | 01:32:54.1 | +00:25:34.7 |
| 699 | 4185 | Robert Fulkerson | 🇱🇻 LAT | 1940 | Scandiweb | TM | 01:32:55.4 | +00:25:36.0 |
| 700 | 3578 | Vernon Peterson | 🇱🇻 LAT | 1942 | — | TM | 01:32:56.1 | +00:25:36.7 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end