Select a valid choice. O is not one of the available choices.
# Number Participant Country Year Team Group Time
201 2194 Wesley Lynch 🇱🇻 LAT 1972 TM 01:17:30.7 +00:10:11.3
202 4109 William Palumbo 1992 UKRAINA-NIKOLAEV TF 01:17:37.6 +00:10:18.2
203 4106 Anneliese Donaldson 1978 UKRAINA-NIKOLAEV TF 01:17:39.8 +00:10:20.4
204 3382 Loura Coleman 🇱🇻 LAT 1945 RRS S/B TM 01:17:45.4 +00:10:25.9
205 2048 Claude Bence 1979 TM 01:17:46.0 +00:10:26.6
206 4107 Donald Beck 1970 UKRAINA-NIKOLAEV TF 01:17:49.0 +00:10:29.6
207 2445 Josefina Wilkinson 1952 VeloRīts TF 01:17:57.1 +00:10:37.6
208 2786 Toni Sidhu 1992 TM 01:17:57.6 +00:10:38.2
209 3452 Jennifer Rice 🇱🇻 LAT 2000 ATOM CYCLING CLUB TM 01:17:57.9 +00:10:38.4
210 2311 Jaclyn Heath 1958 VeloLifestyle/SmiltenesBJSS TM 01:17:58.6 +00:10:39.1
211 3898 Robert Brown 1970 Ķekavas NSS TM 01:17:58.7 +00:10:39.2
212 3899 Emory Smith 1950 Ķekavas NSS TM 01:17:58.8 +00:10:39.4
213 3386 Jose Miller 🇱🇻 LAT 1979 POWER PEDAL TM 01:17:59.7 +00:10:40.3
214 2337 Julius Chapman 🇱🇻 LAT 1976 TM 01:18:02.1 +00:10:42.6
215 2403 David Steward 🇱🇻 LAT 1962 TM 01:18:02.4 +00:10:43.3
216 2486 Dennis Romano 🇱🇻 LAT 1958 Autentica TM 01:18:02.5 +00:10:43.1
217 2158 Wesley Clayborn 🇱🇻 LAT 1998 Lidosta "Rīga" TM 01:18:04.4 +00:10:45.1
218 2583 Walter Davis 🇱🇻 LAT 1972 TM 01:18:06.5 +00:10:47.1
219 2449 Lauren Williams 🇱🇻 LAT 1967 MAK IT TM 01:18:11.2 +00:10:51.8
220 2417 Ernest Kubiszewski 🇱🇻 LAT 1998 TM 01:18:11.8 +00:10:52.4
221 2245 James Matteucci 🇱🇻 LAT 1944 CSDD TM 01:18:16.5 +00:10:57.1
222 2209 Margaret Ponder 🇱🇻 LAT 1962 TM 01:18:19.4 +00:10:59.9
223 2131 Albert Fox 1960 LMT TM 01:18:19.5 +00:11:00.1
224 2182 John Price 1979 TM 01:18:21.8 +00:11:02.4
225 2466 Eddie Voyles 🇱🇻 LAT 1977 Reģionāla pašvaldības policija TF 01:18:22.0 +00:11:02.5
226 2397 Aubrey Sawyer 🇱🇻 LAT 1977 CRK Šmerlis TM 01:18:22.1 +00:11:02.6
227 4455 Darnell Brown 🇱🇻 LAT 1965 Rīgas satiksme TM 01:18:22.1 +00:11:02.6
228 2286 Jon Tate 🇱🇻 LAT 1976 TM 01:18:23.6 +00:11:04.2
229 3561 Christy Jones 🇱🇻 LAT 1999 Virsotne/MARMOT TM 01:18:24.4 +00:11:05.1
230 2318 Kathy Conwell 🇱🇻 LAT 1994 Eži TM 01:18:25.1 +00:11:05.7
231 2285 Wilson Boney 1984 Latvijas autoceļu uzturētājs TM 01:18:25.5 +00:11:06.1
232 2307 Michael Huynh 🇱🇻 LAT 1992 TM 01:18:26.2 +00:11:06.7
233 4456 Sheila Rutherford 1992 RRS TM 01:18:28.1 +00:11:08.6
234 2327 Michael Parker 1966 TM 01:18:28.3 +00:11:08.9
235 2491 Dennis Mitchell 1968 TM 01:18:31.5 +00:11:12.1
236 4105 Emily Buhr 1984 UKRAINA-NIKOLAEV TF 01:18:32.0 +00:11:12.6
237 2549 Kathy Quigley 🇱🇻 LAT 1968 ATOM CYCLING CLUB TM 01:18:32.4 +00:11:13.3
238 2122 Heather Landes 1978 KVIST TM 01:18:33.1 +00:11:13.7
239 2419 Brandon Smith 🇱🇻 LAT 1955 Riteņvasara TF 01:18:33.4 +00:11:14.3
240 2235 Wayne Ramirez 🇱🇻 LAT 1991 TM 01:18:34.5 +00:11:15.9
241 2716 Deanna Card 🇱🇻 LAT 1994 TM 01:18:34.8 +00:11:15.4
242 2553 Eugene Olivarez 🇱🇻 LAT 1985 ĀdažiVelo TM 01:18:35.4 +00:11:15.9
243 2241 Bret Brady 1987 TM 01:18:35.9 +00:11:16.5
244 2345 Mildred Vallery 🇱🇻 LAT 1965 Kustonis TM 01:18:39.6 +00:11:20.2
245 2258 Amanda Black 1952 Bucher Municipal SIA TM 01:18:41.3 +00:11:21.9
246 4123 Wallace Anderson 🇱🇻 LAT 1972 RRS TM 01:18:44.0 +00:11:24.6
247 4396 Joyce Plunk 🇱🇻 LAT 1956 Amserv Motors TM 01:18:44.1 +00:11:24.7
248 2181 Franklin Talbott 🇱🇻 LAT 1956 TM 01:18:47.3 +00:11:27.8
249 2129 Laurence Mcclure 1977 TM 01:18:50.7 +00:11:31.3
250 2029 Bobby Farnsworth 🇱🇻 LAT 1951 TM 01:18:52.2 +00:11:32.7
251 2351 Maria Oley 🇱🇻 LAT 1956 TM 01:18:55.0 +00:11:35.5
252 4110 Richard Levy 1967 UKRAINA-NIKOLAEV TF 01:18:55.1 +00:11:35.7
253 2185 Cindy Joachim 🇱🇻 LAT 1999 POLICISTU VELOBIEDRĪBA TM 01:18:56.1 +00:11:36.7
254 2239 William Montgomery 1956 AUTONAMS TM 01:18:56.6 +00:11:37.1
255 2126 Aurelia Kleinschmidt 🇱🇻 LAT 1982 Swedbank/Latvian cycling girls TF 01:18:57.5 +00:11:38.1
256 2132 Robert Caicedo 🇱🇻 LAT 1976 TM 01:18:57.6 +00:11:38.1
257 2160 Harry Williams 1996 KVIST TM 01:18:57.7 +00:11:38.3
258 2207 Leona Lowry 1947 Rīgas satiksme TM 01:18:58.1 +00:11:38.7
259 2435 Heather Bartel 🇱🇻 LAT 1958 Latvijas Mežs TM 01:19:03.7 +00:11:44.3
260 2155 Patricia Bartram 🇱🇻 LAT 1978 BuildingConstructionDesign TM 01:19:04.3 +00:11:44.9
261 2362 Lance Charlie 🇱🇻 LAT 1940 TM 01:19:04.6 +00:11:45.2
262 2322 Frederick Keith 🇱🇻 LAT 1945 TM 01:19:04.8 +00:11:45.3
263 2261 Mandy Murguia 🇱🇻 LAT 1986 Latvian Cycling Girls TF 01:19:04.9 +00:11:45.5
264 2177 Patricia Hamann 🇱🇻 LAT 1941 Sporta klubs WENDI TM 01:19:05.3 +00:11:45.8
265 2389 Ryan Johnstone 🇱🇻 LAT 1995 TAKKA TM 01:19:06.1 +00:11:46.6
266 2247 Sandra Belgarde 🇱🇻 LAT 2000 TM 01:19:06.3 +00:11:46.9
267 2055 William Haggard 1958 Velo+ Bottari Baltic TM 01:19:07.5 +00:11:48.8
268 4178 Della Hrabal 1950 TM 01:19:11.7 +00:11:52.3
269 2632 Helen Andrade 1988 KVIST TM 01:19:12.1 +00:11:52.7
270 2041 Michael Pistilli 1941 Velo+ Bottari Baltic TM 01:19:12.9 +00:11:53.4
271 2293 Leopoldo Casillas 🇱🇻 LAT 1943 Reģionāla pašvaldības policija TF 01:19:18.1 +00:11:58.6
272 2387 Maryann Miller 🇱🇻 LAT 1946 ĀdažiVelo TM 01:19:18.3 +00:11:58.9
273 2092 Patrick Dukich 1950 TM 01:19:20.3 +00:12:00.9
274 2304 Marlene Johnson 🇱🇻 LAT 1953 TM 01:19:20.6 +00:12:01.1
275 2252 Daniel Hempstead 🇱🇻 LAT 1946 TM 01:19:20.7 +00:12:01.3
276 2433 Suzanne Houde 1958 IRONWILL STEEL TM 01:19:21.5 +00:12:02.1
277 2331 Hope Tyrer 1978 Rīgas satiksme TM 01:19:22.3 +00:12:02.9
278 2346 Joseph Garcia 🇱🇻 LAT 1971 TM 01:19:23.1 +00:12:03.7
279 2227 Rhonda Kupchinsky 🇱🇻 LAT 1991 Schneider Electric TM 01:19:23.1 +00:12:03.7
280 2259 Kellee Plancarte 1999 Latvian Cycling Girls TF 01:19:23.8 +00:12:04.4
281 2489 Candy Valenzuela 🇱🇻 LAT 1999 Selonia TM 01:19:26.8 +00:12:07.3
282 2202 Michael Newton 🇱🇻 LAT 1958 Austras_koks TM 01:19:28.3 +00:12:08.9
283 2732 Carl Blevins 🇱🇻 LAT 1971 Stopiņi Velo TM 01:19:28.9 +00:12:09.5
284 2254 Valerie Brown 🇱🇻 LAT 1978 Brivsolis TM 01:19:33.2 +00:12:13.8
285 2173 Keith Eng 🇱🇻 LAT 1983 TM 01:19:33.6 +00:12:14.2
286 2299 Sarah Tenbusch 🇱🇻 LAT 1969 TM 01:19:33.6 +00:12:14.2
287 2303 Edward Mcallister 🇱🇻 LAT 1947 TM 01:19:37.2 +00:12:17.7
288 2166 Jeanne Thompson 🇱🇻 LAT 1946 TM 01:19:39.1 +00:12:19.6
289 2204 Errol Harmon 1987 TM 01:19:39.3 +00:12:19.9
290 2592 Charles Santorelli 🇱🇻 LAT 1991 TM 01:19:39.6 +00:12:20.1
291 2192 Andrew Mayo 1955 TM 01:19:42.1 +00:12:22.6
292 2276 Diane Soto 🇱🇻 LAT 1964 Force Fix TM 01:19:43.2 +00:12:23.8
293 2106 Elizabeth Lindsay 1987 Swedbank TM 01:19:44.9 +00:12:25.4
294 2321 Laurel Snow 🇱🇻 LAT 1974 Gulbene TM 01:19:50.0 +00:12:30.6
295 2294 Sally Finley 🇱🇻 LAT 1952 NN Sporta klubs TM 01:19:51.4 +00:12:31.9
296 2384 Martin Alu 🇱🇻 LAT 1968 Rīgas satiksme TM 01:19:58.0 +00:12:38.6
297 2200 David King 🇱🇻 LAT 1946 TM 01:20:00.3 +00:12:40.8
298 2381 Stuart Morris 🇱🇻 LAT 1999 MAK IT TM 01:20:05.1 +00:12:45.6
299 2365 Todd Bishop 🇱🇻 LAT 1983 TM 01:20:09.4 +00:12:50.1
300 2519 Andrea Davis 🇱🇻 LAT 1958 CRK Šmerlis TF 01:20:10.3 +00:12:50.9