| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 1237 | 3679 | Elizabeth Stokes | 🇱🇻 LAT | 1986 | KGK | TM | 01:51:17.3 | +00:43:57.8 |
| 1238 | 3203 | Tiffany Cunanan | 1948 | Krimuldas velo | TM | 01:51:19.4 | +00:44:00.2 | |
| 1240 | 2771 | Joyce Gensler | 🇱🇻 LAT | 1990 | Delta EM | TM | 01:51:26.5 | +00:44:07.6 |
| 1241 | 3450 | Sandra Cannon | 🇱🇻 LAT | 1984 | — | TM | 01:51:26.7 | +00:44:07.3 |
| 1242 | 3214 | Willie Tillman | 🇱🇻 LAT | 1972 | — | TM | 01:51:32.3 | +00:44:12.8 |
| 1243 | 2932 | Darlene Leven | 🇱🇻 LAT | 1988 | Dayton | TM | 01:51:36.7 | +00:44:17.2 |
| 1244 | 4280 | Maurice Graham | 🇱🇻 LAT | 1991 | — | TM | 01:51:36.9 | +00:44:17.4 |
| 1245 | 3834 | David Gonzalez | 1966 | — | TM | 01:51:37.4 | +00:44:18.2 | |
| 1246 | 2890 | Kim Atchity | 🇱🇻 LAT | 1973 | — | TM | 01:51:40.9 | +00:44:21.4 |
| 1247 | 3594 | Alexander Kinder | 🇱🇻 LAT | 1954 | Autentica | TM | 01:51:43.4 | +00:44:24.3 |
| 1248 | 2170 | Nannie Terry | 🇱🇻 LAT | 1969 | Autentica | TM | 01:51:43.4 | +00:44:24.3 |
| 1249 | 3325 | Betty Prochak | 🇱🇻 LAT | 1970 | Latvijas valsts meži | TM | 01:51:44.9 | +00:44:25.5 |
| 1250 | 3532 | Rodrigo Cota | 1971 | — | TM | 01:51:51.5 | +00:44:32.1 | |
| 1251 | 4486 | Roger Mccarthy | 🇱🇻 LAT | 1993 | WESS MOTORS TOYOTA | TM | 01:51:51.8 | +00:44:32.4 |
| 1252 | 3586 | Tammy Pickett | 🇱🇻 LAT | 1999 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TM | 01:51:52.4 | +00:44:33.2 |
| 1253 | 2872 | Patty Craig | 🇱🇻 LAT | 1958 | — | TM | 01:51:54.2 | +00:44:34.7 |
| 1254 | 3497 | Catherine Scott | 🇱🇻 LAT | 1947 | — | TM | 01:51:57.6 | +00:44:38.1 |
| 1255 | 2941 | Sara Sutton | 1996 | KVIST | TM | 01:51:57.6 | +00:44:38.2 | |
| 1257 | 2839 | Orlando Thompson | 1940 | — | TM | 01:52:03.8 | +00:44:44.4 | |
| 1258 | 2936 | William Goode | 🇱🇻 LAT | 1972 | LMT | TM | 01:52:05.7 | +00:44:46.2 |
| 1260 | 4585 | John Brown | 1940 | — | TM | 01:52:08.4 | +00:44:48.9 | |
| 1261 | 4181 | Barbara Hill | 1988 | Sun Finance | TM | 01:52:12.0 | +00:44:52.6 | |
| 1262 | 4338 | James Medina | 1999 | — | TM | 01:52:15.1 | +00:44:55.6 | |
| 1263 | 3085 | Dean Hahn | 🇱🇻 LAT | 1970 | Latvijas Pasts | TM | 01:52:24.9 | +00:45:05.4 |
| 1264 | 3647 | Dannie Murrah | 🇱🇻 LAT | 1957 | Bro bro | TM | 01:52:26.8 | +00:45:07.4 |
| 1266 | 2842 | Curtis Barker | 1944 | KVIST | TM | 01:52:34.8 | +00:45:15.4 | |
| 1267 | 3046 | Donna Oreilly | 🇱🇻 LAT | 1961 | Mežjurkas | TM | 01:52:37.6 | +00:45:18.2 |
| 1268 | 4104 | William Venson | 🇱🇻 LAT | 1988 | — | TM | 01:52:38.7 | +00:45:19.3 |
| 1269 | 3817 | David Smith | 🇱🇻 LAT | 1961 | Bērze Cycling | TM | 01:52:39.2 | +00:45:19.7 |
| 1270 | 2833 | James Riddle | 🇱🇻 LAT | 1999 | — | TM | 01:52:41.6 | +00:45:22.2 |
| 1271 | 2968 | Joyce Maddox | 🇱🇻 LAT | 1981 | — | TM | 01:52:43.3 | +00:45:23.9 |
| 1272 | 2334 | George Bedeau | 🇱🇻 LAT | 2000 | Salaspils /Zīriņi | TM | 01:52:44.2 | +00:45:24.7 |
| 1273 | 3205 | John Hook | 1946 | Krimuldas velo | TM | 01:52:47.2 | +00:45:27.7 | |
| 1274 | 3331 | James Warren | 1990 | Latvijas autoceļu uzturētājs | TM | 01:52:49.0 | +00:45:29.6 | |
| 1275 | 2931 | Maurice Simonton | 🇱🇻 LAT | 1990 | — | TM | 01:52:49.9 | +00:45:30.4 |
| 1276 | 3432 | Deanne Wise | 🇱🇻 LAT | 1970 | — | TM | 01:52:55.7 | +00:45:36.3 |
| 1278 | 3522 | Casey Burton | 🇱🇻 LAT | 1953 | Carnikavas Niknie Nēģi | TM | 01:53:03.8 | +00:45:44.4 |
| 1279 | 3823 | Kenneth Horowitz | 🇱🇻 LAT | 1949 | — | TM | 01:53:09.1 | +00:45:49.6 |
| 1280 | 3813 | Darryl Peters | 🇱🇻 LAT | 1948 | — | TM | 01:53:10.6 | +00:45:51.2 |
| 1281 | 3520 | Natalie Mcshane | 🇱🇻 LAT | 1960 | Latvijas valsts meži | TM | 01:53:14.2 | +00:45:54.7 |
| 1282 | 4382 | Ronnie Martin | 🇱🇻 LAT | 1970 | — | TM | 01:53:14.2 | +00:45:54.8 |
| 1283 | 4275 | Cynthia Draper | 🇱🇻 LAT | 1999 | — | TM | 01:53:15.7 | +00:45:56.3 |
| 1284 | 3415 | John Moore | 🇱🇻 LAT | 1953 | — | TM | 01:53:15.9 | +00:45:56.5 |
| 1285 | 3774 | George Ternullo | 🇱🇻 LAT | 1955 | — | TM | 01:53:17.3 | +00:45:57.9 |
| 1287 | 4039 | Crystal Burnham | 🇱🇻 LAT | 1982 | — | TM | 01:53:21.6 | +00:46:02.2 |
| 1288 | 3290 | Andrea Koprowski | 🇱🇻 LAT | 1961 | Mežkalni | TM | 01:53:23.8 | +00:46:04.4 |
| 1290 | 3632 | Robert Ober | 🇱🇻 LAT | 2000 | Sēņotāji | TM | 01:53:24.2 | +00:46:04.7 |
| 1291 | 3361 | Michael Herzberger | 1942 | Mežkalni | TM | 01:53:28.3 | +00:46:08.8 | |
| 1292 | 3979 | Rita Ramirez | 🇱🇻 LAT | 1976 | — | TM | 01:53:30.7 | +00:46:11.3 |
| 1293 | 2836 | Dave May | 🇱🇻 LAT | 1957 | Elektrum | TM | 01:53:35.6 | +00:46:16.2 |
| 1294 | 3088 | Dennis Pham | 1947 | Troja | TM | 01:53:36.1 | +00:46:16.7 | |
| 1295 | 4494 | Richard Ware | 1972 | — | TM | 01:53:42.4 | +00:46:22.9 | |
| 1296 | 2942 | Rossie Lytle | 🇱🇻 LAT | 1941 | — | TM | 01:53:44.4 | +00:46:25.2 |
| 1297 | 3098 | Arthur Coleman | 🇱🇻 LAT | 1976 | Riteņvasara | TM | 01:53:47.4 | +00:46:28.1 |
| 1299 | 4334 | James Dumas | 🇬🇧 GBR | 1962 | TVAIKONIS.LV | TM | 01:53:49.0 | +00:46:29.5 |
| 1300 | 2719 | Michael Billinger | 🇱🇻 LAT | 1962 | — | TM | 01:53:50.4 | +00:46:31.5 |
| 1301 | 2846 | Jane Pope | 🇱🇻 LAT | 1972 | Latvijas Universitāte 2022 | TM | 01:53:53.6 | +00:46:34.1 |
| 1303 | 2850 | Alma Dixon | 🇱🇻 LAT | 1950 | — | TM | 01:53:59.7 | +00:46:40.3 |
| 1306 | 3488 | Melissa Williams | 1943 | Riteņvasara | TM | 01:54:07.5 | +00:46:48.1 | |
| 1307 | 4102 | Justin Copeland | 1976 | — | TM | 01:54:08.6 | +00:46:49.2 | |
| 1308 | 3260 | Patricia Schulman | 1959 | — | TM | 01:54:11.8 | +00:46:52.4 | |
| 1309 | 2813 | Eugene Higgins | 1992 | — | TM | 01:54:12.8 | +00:46:53.3 | |
| 1310 | 3219 | Linda Mason | 🇱🇻 LAT | 1988 | — | TM | 01:54:12.8 | +00:46:53.3 |
| 1311 | 3031 | Penny Schueler | 1972 | Swedbank | TM | 01:54:15.2 | +00:46:55.8 | |
| 1312 | 2930 | Rosalie Cooper | 1987 | — | TM | 01:54:17.3 | +00:46:57.8 | |
| 1313 | 4067 | David Soroka | 🇱🇻 LAT | 1974 | Pasažieru vilciens | TM | 01:54:18.1 | +00:46:58.6 |
| 1315 | 3022 | Heather Mathew | 1996 | ZiPšņi | TM | 01:54:20.9 | +00:47:01.4 | |
| 1316 | 2787 | Valda Boone | 🇱🇻 LAT | 1991 | — | 01:54:24.7 | +00:47:05.3 | |
| 1317 | 3732 | Robert Park | 🇱🇻 LAT | 1952 | Latvijas Pasts | TM | 01:54:25.8 | +00:47:06.4 |
| 1318 | 4478 | Wilton Albertson | 🇱🇻 LAT | 1985 | Green Motors | TM | 01:54:25.9 | +00:47:06.4 |
| 1320 | 2950 | John Rosales | 🇱🇻 LAT | 1950 | — | TM | 01:54:28.7 | +00:47:09.3 |
| 1321 | 3012 | Melissa Wagner | 🇱🇻 LAT | 1966 | Team WoodPro/Lugarde | TM | 01:54:29.9 | +00:47:10.5 |
| 1323 | 4138 | Don Comer | 🇱🇻 LAT | 1999 | — | TM | 01:54:39.7 | +00:47:20.3 |
| 1324 | 4251 | Theodore Sabala | 🇱🇻 LAT | 1997 | AST | TM | 01:54:40.7 | +00:47:21.3 |
| 1325 | 4001 | Rosie Mackillop | 1963 | — | TM | 01:54:40.9 | +00:47:21.5 | |
| 1327 | 4091 | Neville Fergus | 1958 | — | TM | 01:54:46.7 | +00:47:27.3 | |
| 1328 | 3237 | Tad Mayer | 🇱🇻 LAT | 1988 | Baltijas Sports | TM | 01:54:49.1 | +00:47:29.7 |
| 1330 | 3070 | Douglas Beers | 1966 | ZZ Dats | TM | 01:54:50.7 | +00:47:31.3 | |
| 1331 | 3173 | Sonia Roberts | 🇱🇻 LAT | 1940 | — | TM | 01:54:51.1 | +00:47:31.7 |
| 1332 | 3166 | Michael Bertrand | 🇱🇻 LAT | 1948 | — | TM | 01:54:51.2 | +00:47:31.7 |
| 1333 | 3007 | Dennis Douglass | 🇱🇻 LAT | 1957 | — | TM | 01:54:51.3 | +00:47:31.9 |
| 1334 | 3808 | Danny Nevins | 🇱🇻 LAT | 1953 | — | TM | 01:54:51.6 | +00:47:32.2 |
| 1336 | 3799 | Horace Baker | 1955 | Digimoni Ar Žilitonu | TM | 01:54:56.4 | +00:47:36.9 | |
| 1339 | 2914 | John Walters | 🇱🇻 LAT | 1962 | Schneider Electric | TM | 01:55:01.0 | +00:47:41.6 |
| 1340 | 4387 | Vicki Rosas | 1952 | — | TM | 01:55:11.9 | +00:47:52.4 | |
| 1341 | 3670 | Sean Curry | 🇱🇻 LAT | 1972 | Elektrum | TM | 01:55:13.4 | +00:47:54.4 |
| 1343 | 4159 | Helen Webb | 🇱🇻 LAT | 1947 | — | TM | 01:55:15.7 | +00:47:56.3 |
| 1344 | 3475 | Warren Reimer | 1957 | KVIST | TM | 01:55:16.6 | +00:47:57.1 | |
| 1345 | 3827 | Allison Sardi | 🇱🇻 LAT | 1961 | — | TM | 01:55:17.0 | +00:47:57.6 |
| 1347 | 2768 | Sandra Mancil | 🇱🇻 LAT | 1966 | LMT | TM | 01:55:18.0 | +00:47:58.5 |
| 1349 | 2873 | Rita Fultz | 1989 | — | TM | 01:55:19.6 | +00:48:00.1 | |
| 1351 | 3058 | Robert Graber | 🇱🇻 LAT | 1949 | — | TM | 01:55:20.2 | +00:48:00.7 |
| 1353 | 2892 | Paul Clarkson | 🇱🇻 LAT | 1961 | Rīgas satiksme | TM | 01:55:21.8 | +00:48:02.3 |
| 1356 | 3013 | Eduardo Morales | 1946 | Latvian PARA CYCLING | TM | 01:55:25.7 | +00:48:06.3 | |
| 1357 | 4239 | Walter Smith | 🇱🇻 LAT | 1996 | — | TM | 01:55:29.8 | +00:48:10.3 |
| 1358 | 3027 | Julia Waters | 🇱🇻 LAT | 1977 | Latvijas autoceļu uzturētājs | TM | 01:55:31.9 | +00:48:12.5 |
| 1359 | 2934 | Eva Werner | 🇱🇻 LAT | 1948 | — | TM | 01:55:32.9 | +00:48:13.4 |
| 1361 | 3226 | Elsie Cook | 🇱🇻 LAT | 1965 | Latvijas autoceļu uzturētājs | TM | 01:55:35.0 | +00:48:15.6 |
| 1364 | 3059 | Robert Kidd | 🇱🇻 LAT | 1979 | — | TM | 01:55:47.6 | +00:48:28.1 |
| 1365 | 3068 | Travis Johnson | 1950 | Sadales tīkls | TM | 01:55:51.0 | +00:48:31.5 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end