| # | Number | Participant | Country | Year | Team | Group | Time | |
|---|---|---|---|---|---|---|---|---|
| 1000 | 4344 | Scott Mendez | 🇱🇻 LAT | 1975 | — | TM | 01:43:13.5 | +00:35:54.1 |
| 1001 | 3771 | Forrest Allen | 🇱🇻 LAT | 1958 | — | TM | 01:43:17.2 | +00:35:57.8 |
| 1002 | 2693 | Timothy Harmon | 🇱🇻 LAT | 1963 | Rīgas satiksme | TM | 01:43:18.4 | +00:35:58.9 |
| 1003 | 3138 | Daphne Lowery | 🇱🇻 LAT | 1988 | KRASO | TM | 01:43:18.7 | +00:35:59.2 |
| 1004 | 4237 | Elsa Dondero | 🇱🇻 LAT | 1945 | Riksīts | TM | 01:43:18.8 | +00:35:59.4 |
| 1005 | 4274 | Colleen Saccucci | 🇱🇻 LAT | 1963 | — | TM | 01:43:20.3 | +00:36:00.8 |
| 1006 | 4092 | Robert Clemence | 1957 | — | TM | 01:43:20.8 | +00:36:01.3 | |
| 1007 | 4535 | Jeffrey Chavis | 1974 | — | TM | 01:43:23.6 | +00:36:04.2 | |
| 1008 | 4609 | Barbara Mccoy | 1957 | — | TM | 01:43:24.8 | +00:36:05.4 | |
| 1009 | 2312 | Karen Reno | 🇱🇻 LAT | 1943 | Ripo international | TM | 01:43:25.5 | +00:36:06.7 |
| 1010 | 3461 | Christopher Ford | 🇱🇻 LAT | 1947 | — | TM | 01:43:29.0 | +00:36:09.6 |
| 1011 | 2715 | Jeffrey Duggins | 🇱🇻 LAT | 1967 | — | TM | 01:43:30.1 | +00:36:10.7 |
| 1012 | 4172 | Steven Stender | 🇱🇻 LAT | 1990 | — | TM | 01:43:35.8 | +00:36:16.4 |
| 1013 | 3590 | Juan Love | 🇱🇻 LAT | 1977 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | TM | 01:43:36.1 | +00:36:16.7 |
| 1014 | 4058 | Merrill Bauer | 🇱🇻 LAT | 1977 | BK Vīgante / Joka pēc | TM | 01:43:36.5 | +00:36:17.9 |
| 1015 | 3738 | Jared Hoyt | 🇱🇻 LAT | 1941 | Kabani | TM | 01:43:36.5 | +00:36:17.1 |
| 1016 | 3822 | Earl Stephen | 🇱🇻 LAT | 1999 | Latvijas Universitāte 2022 | TM | 01:43:41.4 | +00:36:22.1 |
| 1017 | 2666 | Leslie Dixon | 🇱🇻 LAT | 1991 | — | TM | 01:43:44.8 | +00:36:25.4 |
| 1018 | 3886 | Dennis Fields | 🇱🇻 LAT | 1989 | Latvijas Universitāte 2022 | TM | 01:43:50.5 | +00:36:31.1 |
| 1019 | 2620 | Eva Eckenrode | 🇱🇻 LAT | 1958 | Latvijas Gāze | TM | 01:43:51.2 | +00:36:31.8 |
| 1021 | 2734 | Risa Slavens | 🇱🇻 LAT | 1990 | — | TM | 01:43:53.8 | +00:36:34.4 |
| 1022 | 4398 | Nicole Evans | 1972 | Amserv Motors | TM | 01:43:54.0 | +00:36:34.6 | |
| 1023 | 3362 | Cheryl Ayers | 🇱🇻 LAT | 1972 | — | TM | 01:43:55.0 | +00:36:35.6 |
| 1024 | 2485 | Mark Walters | 🇱🇻 LAT | 1976 | Sporta Atbalsta Centrs | TM | 01:43:55.7 | +00:36:36.3 |
| 1025 | 3564 | Kirk Holden | 🇱🇻 LAT | 1947 | — | TM | 01:43:56.0 | +00:36:36.6 |
| 1026 | 4560 | Christopher Belmont | 🇱🇻 LAT | 1972 | — | TM | 01:43:57.3 | +00:36:37.9 |
| 1027 | 3712 | Rebecca Carlyon | 🇱🇻 LAT | 1970 | — | TM | 01:43:57.5 | +00:36:38.1 |
| 1028 | 3067 | Tyrone Murtagh | 1985 | — | TM | 01:43:59.8 | +00:36:40.4 | |
| 1029 | 3592 | Robert Brown | 🇱🇻 LAT | 1994 | — | TM | 01:44:04.1 | +00:36:44.6 |
| 1030 | 4284 | Daniel Perry | 🇱🇻 LAT | 1984 | — | TM | 01:44:07.2 | +00:36:47.8 |
| 1032 | 2511 | John Anton | 🇱🇻 LAT | 1957 | Latvijas valsts meži | TM | 01:44:07.9 | +00:36:48.4 |
| 1033 | 2788 | Arthur Felton | 🇱🇻 LAT | 1941 | — | TM | 01:44:07.9 | +00:36:48.5 |
| 1034 | 2876 | Stanley Treinen | 🇱🇻 LAT | 1969 | DBH | TM | 01:44:08.3 | +00:36:48.8 |
| 1036 | 3381 | Carrie Talton | 🇱🇻 LAT | 1997 | — | TM | 01:44:12.4 | +00:36:52.9 |
| 1037 | 2655 | Barbara Albers | 1990 | Sadales tīkls | TM | 01:44:13.6 | +00:36:54.2 | |
| 1038 | 2736 | Carmen Wright | 🇱🇻 LAT | 1945 | LMT | TM | 01:44:13.8 | +00:36:54.4 |
| 1039 | 4413 | Mary Gallegos | 1988 | ROADEX | TM | 01:44:14.9 | +00:36:55.5 | |
| 1040 | 3551 | Erica Allen | 🇱🇻 LAT | 1970 | — | TM | 01:44:16.6 | +00:36:57.2 |
| 1041 | 2865 | Deborah Espinal | 🇱🇻 LAT | 1963 | — | TM | 01:44:18.3 | +00:36:58.9 |
| 1042 | 3764 | Sara Boettcher | 🇱🇻 LAT | 1990 | — | TM | 01:44:19.8 | +00:37:00.4 |
| 1043 | 3990 | Nadia Stehlik | 🇱🇻 LAT | 2000 | — | TM | 01:44:23.3 | +00:37:03.8 |
| 1044 | 2683 | Mary Buckner | 1955 | — | TM | 01:44:23.9 | +00:37:04.5 | |
| 1045 | 3920 | Timothy Conaway | 🇱🇻 LAT | 1971 | Delta EM | TM | 01:44:26.0 | +00:37:06.6 |
| 1046 | 3975 | Reuben Chaisson | 1940 | KVIST | TM | 01:44:27.0 | +00:37:07.5 | |
| 1047 | 3550 | Kourtney Rodriguez | 🇱🇻 LAT | 1983 | — | TM | 01:44:28.2 | +00:37:08.8 |
| 1048 | 4423 | John Niles | 1996 | Latvija Pirmajā vietā | TM | 01:44:28.5 | +00:37:09.1 | |
| 1049 | 4427 | Tony Andrews | 1959 | Latvija Pirmajā vietā | TM | 01:44:28.6 | +00:37:09.1 | |
| 1050 | 3824 | Barbara Dubard | 🇱🇻 LAT | 1941 | — | TM | 01:44:28.8 | +00:37:09.4 |
| 1051 | 3993 | Ashley Numbers | 🇱🇻 LAT | 1969 | Latvijas Universitāte 2022 | TM | 01:44:28.8 | +00:37:09.4 |
| 1052 | 2860 | Virginia Greene | 🇱🇻 LAT | 1951 | — | TM | 01:44:31.2 | +00:37:11.8 |
| 1054 | 3674 | James Knight | 🇸🇪 SWE | 1978 | — | TM | 01:44:37.5 | +00:37:18.9 |
| 1056 | 2766 | Sherley Arredondo | 1941 | SC KOKS | TM | 01:44:40.3 | +00:37:20.9 | |
| 1057 | 4514 | Philip Campbell | 🇱🇻 LAT | 1962 | — | TM | 01:44:40.7 | +00:37:21.2 |
| 1059 | 2660 | David Stutzman | 1985 | ZiPšņi | TM | 01:44:45.8 | +00:37:26.4 | |
| 1060 | 2714 | Vera Bastianelli | 1997 | — | TM | 01:44:46.9 | +00:37:27.5 | |
| 1061 | 2915 | Melissa Rincon | 🇱🇻 LAT | 1963 | — | TM | 01:44:53.0 | +00:37:33.5 |
| 1062 | 2647 | George Martin | 🇱🇻 LAT | 1960 | RRS ALFA | TM | 01:44:57.1 | +00:37:37.6 |
| 1063 | 4241 | Philip Armstrong | 1944 | — | TM | 01:44:57.3 | +00:37:37.8 | |
| 1065 | 3494 | Lawrence Birnbaum | 1970 | VeloRīts | TM | 01:45:00.5 | +00:37:41.7 | |
| 1066 | 2993 | Karl Porte | 🇱🇻 LAT | 1948 | LMT | TM | 01:45:00.9 | +00:37:41.5 |
| 1067 | 2960 | Elida Jones | 🇱🇻 LAT | 1959 | — | TM | 01:45:02.3 | +00:37:42.9 |
| 1069 | 3810 | Linda Major | 🇱🇻 LAT | 1985 | Elektrum | TM | 01:45:06.4 | +00:37:47.4 |
| 1070 | 4264 | Paula Mainor | 1944 | Putekļu rijēji | TM | 01:45:07.9 | +00:37:48.4 | |
| 1071 | 3765 | Evelyn Fernandez | 🇱🇻 LAT | 1972 | — | TM | 01:45:08.9 | +00:37:49.5 |
| 1072 | 3762 | Mark Hellyer | 🇱🇻 LAT | 1954 | Latvijas Universitāte 2022 | TM | 01:45:09.2 | +00:37:49.8 |
| 1073 | 3072 | Jeffrey Ford | 🇱🇻 LAT | 1963 | KRASO | TM | 01:45:09.4 | +00:37:50.5 |
| 1074 | 2694 | Cameron Loring | 🇱🇻 LAT | 1995 | — | TM | 01:45:11.5 | +00:37:52.1 |
| 1075 | 2881 | Arthur Little | 🇱🇻 LAT | 1967 | AST | TM | 01:45:13.8 | +00:37:54.4 |
| 1076 | 2845 | Gary Price | 🇱🇻 LAT | 1966 | — | TM | 01:45:14.4 | +00:37:54.9 |
| 1077 | 3656 | Carrie Mccaffrey | 🇱🇻 LAT | 1968 | Elektrum | TM | 01:45:14.7 | +00:37:55.3 |
| 1078 | 2926 | Jennifer Riedel | 🇱🇻 LAT | 1949 | — | TM | 01:45:18.7 | +00:37:59.2 |
| 1079 | 4018 | Dane Stewart | 1998 | Sadales tīkls | TM | 01:45:24.7 | +00:38:05.2 | |
| 1080 | 2832 | Harriet Vacheresse | 🇱🇻 LAT | 1948 | — | TM | 01:45:28.6 | +00:38:09.1 |
| 1081 | 2883 | Sara Orsborn | 🇱🇻 LAT | 1951 | Latvijas valsts meži | TM | 01:45:32.2 | +00:38:12.8 |
| 1082 | 2682 | Seth Allgood | 🇱🇻 LAT | 1974 | — | TM | 01:45:32.7 | +00:38:13.3 |
| 1083 | 4314 | Miranda Jones | 🇱🇻 LAT | 1995 | — | TM | 01:45:33.0 | +00:38:13.5 |
| 1086 | 3631 | Leanora Rhodes | 🇱🇻 LAT | 1954 | MAK IT | TM | 01:45:44.9 | +00:38:25.5 |
| 1087 | 2395 | Benjamin Hayes | 1980 | Erica Synths | TM | 01:45:50.1 | +00:38:30.6 | |
| 1088 | 3533 | Deann Rangel | 🇱🇻 LAT | 1990 | Elektrum | TM | 01:45:53.2 | +00:38:33.8 |
| 1090 | 4485 | Lilly Cepeda | 🇱🇻 LAT | 1956 | — | TM | 01:45:59.8 | +00:38:40.4 |
| 1091 | 3760 | Rebecca Bittinger | 🇱🇻 LAT | 1980 | NZRO | TM | 01:46:00.0 | +00:38:40.5 |
| 1092 | 4561 | Miranda Rivera | 🇱🇻 LAT | 2000 | — | TM | 01:46:01.2 | +00:38:41.7 |
| 1093 | 2899 | Cory Thomas | 🇱🇻 LAT | 1965 | Delta EM | TM | 01:46:04.6 | +00:38:45.1 |
| 1095 | 3099 | Aubrey Truesdell | 1974 | — | TM | 01:46:07.8 | +00:38:48.3 | |
| 1096 | 4515 | Richard Beumer | 🇱🇻 LAT | 1993 | — | TM | 01:46:08.5 | +00:38:49.9 |
| 1097 | 3092 | Charles Kaplan | 1948 | — | TM | 01:46:09.1 | +00:38:49.6 | |
| 1098 | 2967 | Maria Hilde | 1966 | — | TM | 01:46:15.2 | +00:38:55.8 | |
| 1099 | 2898 | Robert Jacobson | 🇱🇻 LAT | 1943 | — | TM | 01:46:17.3 | +00:38:57.8 |
| 1100 | 4217 | Margaret Hudson | 🇱🇻 LAT | 1949 | — | TM | 01:46:19.8 | +00:39:00.3 |
| 1102 | 4083 | Eric Cron | 🇱🇻 LAT | 1964 | — | TM | 01:46:21.3 | +00:39:01.8 |
| 1103 | 4313 | Eugene Rivera | 🇱🇻 LAT | 1994 | — | TM | 01:46:21.4 | +00:39:02.1 |
| 1104 | 3729 | Brent Warren | 🇱🇻 LAT | 1991 | SIA "Rīgas namu pārvaldnieks" | TM | 01:46:24.2 | +00:39:04.7 |
| 1105 | 4090 | James Dam | 🇱🇻 LAT | 1950 | — | TM | 01:46:28.1 | +00:39:08.6 |
| 1107 | 3831 | Bernard Brouillard | 🇱🇻 LAT | 1944 | Rīgas valstspilsētas pašvaldība | TM | 01:46:32.6 | +00:39:13.2 |
| 1108 | 2855 | Thomas Quan | 🇱🇻 LAT | 1994 | — | TM | 01:46:36.2 | +00:39:16.7 |
| 1109 | 4544 | Rachel Alva | 🇱🇻 LAT | 1962 | — | TM | 01:46:38.2 | +00:39:18.8 |
| 1110 | 4462 | Suzanne Carey | 1943 | DTG-MySport | TM | 01:46:43.6 | +00:39:24.2 | |
| 1111 | 3035 | Julie Loveall | 🇱🇻 LAT | 1977 | AST | TM | 01:46:44.3 | +00:39:24.9 |
| 1112 | 2439 | James Williams | 🇱🇻 LAT | 1950 | — | TM | 01:46:50.0 | +00:39:30.6 |
| 1113 | 4522 | Bernard Correira | 🇱🇻 LAT | 1941 | — | TM | 01:46:50.3 | +00:39:30.8 |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end