# Number Participant Country Year Team Group Time
301 857 Glynis Melo 🇱🇻 LAT 1998 M-35 02:23:29.2 +00:52:00.6
302 741 Matthew Boe 🇱🇻 LAT 1997 M 02:23:40.0 +00:52:11.4
303 603 Karl Knox 🇱🇻 LAT 1959 Sanistal-Hansgrohe Team Latvia M 02:23:40.3 +00:52:11.7
304 848 John Mitchell 🇱🇻 LAT 1955 Katram&Katrai M 02:24:18.9 +00:52:50.3
305 519 Eric Phillips 🇱🇻 LAT 1969 SEB Global Services team M-35 02:24:23.0 +00:52:54.4
306 549 Yvonne Luer 🇱🇻 LAT 1962 M-35 02:24:37.1 +00:53:08.5
307 577 Rhonda Sykes 1954 Maxima M-35 02:24:39.4 +00:53:10.8
308 669 William Boucher 🇱🇻 LAT 1982 Latvian Cycling Girls W 02:24:40.0 +00:53:11.4
309 585 Effie Stiles 1948 Priekules veloklubs M-45 02:24:43.0 +00:53:14.4
310 681 Christopher Laris 1992 Elektrum M-55 02:24:44.3 +00:53:15.7
311 569 Nicole Creger 1972 Swedbank M-35 02:25:08.0 +00:53:39.4
312 581 Shari Hummel 1942 M-55 02:25:15.7 +00:53:47.1
313 721 Thomas Connell 🇱🇻 LAT 1943 M-35 02:25:25.7 +00:53:57.1
314 606 Bradley Mccoy 🇱🇻 LAT 1985 Velo+ Bottari Baltic M-35 02:26:06.9 +00:54:38.3
315 791 Cheryl Reed 1978 M-35 02:26:11.9 +00:54:43.3
316 616 Megan Hutchinson 🇱🇻 LAT 1943 M 02:26:23.9 +00:54:55.3
317 645 Eddy Littleton 🇱🇻 LAT 1964 M-45 02:26:34.9 +00:55:06.3
318 822 Kimberly Benson 1949 M 02:26:38.7 +00:55:10.1
319 629 Dorothy Swisher 🇱🇻 LAT 1987 M 02:26:45.0 +00:55:16.4
320 647 Yvonne Perkins 🇱🇻 LAT 1965 M 02:27:18.8 +00:55:50.2
321 646 Franklin Bay 🇱🇻 LAT 1997 M-55 02:27:18.8 +00:55:50.2
322 584 Rogelio Sheppard 🇱🇻 LAT 1986 RK Liepāja W 02:27:34.9 +00:56:06.3
323 611 Lauren Williams 🇱🇻 LAT 1943 M-65 02:28:06.6 +00:56:38.9
324 637 Frederick Moore 1979 M-35 02:28:32.9 +00:57:04.3
325 843 Beverly Riley 🇱🇻 LAT 1945 M 02:28:33.0 +00:57:04.5
326 796 Russell Byrne 🇱🇻 LAT 1998 TRODO M 02:28:45.9 +00:57:17.3
327 608 Kathleen Moore 1987 Latvian Cycling Girls W 02:28:45.9 +00:57:17.3
328 613 Lisa Bartolome 1956 Sadales tīkls M-55 02:28:55.2 +00:57:26.6
329 842 Michelle Dominguez 🇱🇻 LAT 1954 M-55 02:29:03.9 +00:57:35.3
330 805 Betty Uson 🇱🇻 LAT 1987 W 02:29:09.2 +00:57:40.6
331 864 David Bidlack 1985 M-35 02:29:12.6 +00:57:44.2
332 689 Peter Englander 🇱🇻 LAT 1946 M-35 02:29:26.4 +00:57:57.8
333 614 Emil Dupree 1999 M-35 02:30:02.5 +00:58:34.5
334 582 Joshua Schenck 🇱🇻 LAT 1961 M-45 02:30:17.4 +00:58:48.8
335 559 Hazel Texeira 🇱🇻 LAT 1995 Troja M-55 02:30:17.8 +00:58:49.2
336 602 Clifford Ogata 🇱🇻 LAT 1980 M-65 02:30:34.4 +00:59:05.8
337 619 James Arias 🇱🇻 LAT 1948 MTB suicide squad M 02:30:45.5 +00:59:16.9
338 652 Gregory Hernandez 1954 MTB suicide squad M 02:30:46.3 +00:59:17.7
339 696 William Coker 1997 Sadales tīkls M-45 02:30:46.7 +00:59:18.1
340 794 Mary Carter 🇱🇻 LAT 1949 M-55 02:30:47.7 +00:59:19.1
341 544 Richard Goodman 🇱🇻 LAT 1942 M-35 02:30:51.0 +00:59:22.4
342 605 Jeremy Lee 🇱🇻 LAT 1971 M-35 02:30:54.7 +00:59:26.1
343 631 Jeff Moore 1973 M-55 02:31:11.7 +00:59:43.1
344 858 Jason Schiavo 1974 M-45 02:31:51.4 +01:00:22.8
345 579 Robert Montague 🇱🇻 LAT 1966 M-35 02:32:00.6 +01:00:32.8
346 701 Joan Stjean 1969 Ķekavas NSS M 02:32:04.5 +01:00:35.9
347 620 Anne Anderson 🇱🇻 LAT 1973 SK Priekuļi M-35 02:32:22.8 +01:00:54.2
348 782 Jonathan Green 🇱🇻 LAT 1947 Latvijas Zvērinātu advokātu kolēģija M-45 02:32:26.9 +01:00:58.3
349 831 Marvin Obrian 🇱🇻 LAT 1993 M-35 02:32:38.1 +01:01:09.5
350 671 Matthew Mula 1958 Troja M-45 02:32:53.5 +01:01:24.9
351 641 Christine Erwin 🇱🇻 LAT 1977 BITE.lv/RIPO.lv W 02:34:04.4 +01:02:35.8
352 726 Jamal Lee 1973 Sadales tīkls M-45 02:34:10.1 +01:02:41.5
353 763 Earl Brock 🇱🇻 LAT 1951 M-35 02:34:10.7 +01:02:42.1
354 630 Mendy Fox 1969 M-45 02:34:25.6 +01:02:57.3
355 718 Mabel Vazquez 🇱🇻 LAT 1991 RED ZONE MTB M-35 02:34:33.4 +01:03:04.8
356 790 Josephine Schulist 🇱🇻 LAT 1997 M 02:35:14.5 +01:03:45.9
357 799 Randy Goracke 🇱🇻 LAT 1947 M 02:35:25.6 +01:03:57.7
358 697 John Abner 1967 Sadales tīkls M 02:36:21.6 +01:04:53.1
359 834 Mollie Hirsch 🇱🇻 LAT 1971 WESS MOTORS TOYOTA W-18 02:36:21.8 +01:04:53.2
360 793 Adam Hernandez 🇱🇻 LAT 1968 M-45 02:36:22.6 +01:04:54.8
361 866 John Kennedy 🇱🇻 LAT 1952 M-45 02:36:22.7 +01:04:54.1
362 769 Larry Byrd 🇱🇻 LAT 1985 AST M 02:36:36.4 +01:05:07.8
363 551 Brian Hatton 🇱🇻 LAT 1979 Dva Kirila M-35 02:36:37.6 +01:05:09.5
364 771 Dean Rizo 1996 M-55 02:36:45.4 +01:05:16.9
365 667 Donna Ashton 🇱🇻 LAT 1964 Wirtgen Latvia M-45 02:37:14.0 +01:05:45.4
366 633 Lorraine Momeni 🇱🇻 LAT 1974 Jansoni M-35 02:37:52.6 +01:06:24.1
367 787 James Searles 🇱🇻 LAT 1968 M-45 02:37:55.8 +01:06:27.3
368 695 Benjamin Taylor 🇱🇻 LAT 1977 M-55 02:38:30.7 +01:07:02.1
369 574 Eric Ohanlon 🇱🇻 LAT 1954 M-45 02:39:39.8 +01:08:11.2
370 707 Nelson Crystal 🇱🇻 LAT 1989 ECENTA M-35 02:40:18.7 +01:08:50.1
371 679 Alesia Mears 🇱🇻 LAT 1951 M-55 02:40:21.0 +01:08:52.4
372 607 Susanna Griffin 🇱🇻 LAT 1987 M-35 02:41:03.8 +01:09:35.2
373 823 Barbara Ward 1954 M-35 02:41:20.3 +01:09:51.7
374 778 Carmela Shiro 🇱🇻 LAT 1960 M-18 02:41:30.6 +01:10:02.3
375 612 Sean Conley 🇱🇻 LAT 1974 MTB suicide squad M 02:42:22.3 +01:10:53.8
376 658 Paige Hernandez 🇱🇻 LAT 1990 M 02:43:00.4 +01:11:31.8
377 830 Deborah Smith 🇱🇻 LAT 1992 M-35 02:44:03.4 +01:12:34.8
378 621 Rita Purdy 🇱🇻 LAT 1957 M-35 02:44:27.3 +01:12:58.7
379 743 William Ingerson 🇱🇻 LAT 1999 Velohooligans/Ķeizari-1 M-35 02:44:32.6 +01:13:04.3
380 746 Carey Cameron 🇱🇻 LAT 1954 M 02:44:48.8 +01:13:20.2
381 732 Joseph Thomas 1968 Lidosta "Rīga" M-35 02:46:26.2 +01:14:57.6
382 745 Joseph Fraser 🇱🇻 LAT 1977 M-45 02:46:44.9 +01:15:16.3
383 654 Rhonda Gray 🇱🇻 LAT 1959 M 02:47:20.0 +01:15:51.4
384 655 Jean Tola 🇱🇻 LAT 1966 M 02:47:28.4 +01:15:59.8
385 691 Patricia Capps 1966 M-35 02:47:31.1 +01:16:02.5
386 755 Rachel Leonard 1999 M-35 02:47:31.6 +01:16:03.9
387 871 Evan Lemus 1980 M-35 02:48:04.8 +01:16:36.2
388 728 Scott Crites 🇱🇻 LAT 1940 M-45 02:48:42.0 +01:17:13.4
389 729 Michael Aguilar 🇱🇻 LAT 1978 W 02:50:45.2 +01:19:16.6
390 712 Ayesha Navarro 1940 Sigulda M 02:52:04.0 +01:20:35.4
391 809 Anthony Collins 🇱🇻 LAT 1967 M-55 02:52:47.2 +01:21:18.6
392 625 Donald Lopez 🇱🇻 LAT 1945 SEB Global Services team M 02:54:31.8 +01:23:03.2
393 761 Linda Flower 🇱🇻 LAT 1984 M-45 02:54:59.9 +01:23:31.3
394 711 Charlotte Colon 🇱🇻 LAT 1984 W 02:55:20.9 +01:23:52.3
395 861 Paul Wyatt 🇱🇻 LAT 1976 M 02:56:07.8 +01:24:39.2
396 609 Albert Moreno 1970 Latvian Cycling Girls W 02:56:40.0 +01:25:11.4
397 680 David Stjohn 🇱🇻 LAT 1949 M-35 02:56:47.9 +01:25:19.3
398 751 Virgil Watson 1952 Swedbank W 02:57:46.0 +01:26:17.4
399 801 Kenneth Jolicoeur 🇱🇻 LAT 1975 MK team M 03:01:06.6 +01:29:38.8
400 783 Julia Bilal 1970 MK team M 03:01:06.9 +01:29:38.3