# Number Participant Country Year Team Group Time
1 589 Amy Ledue 1989 DTG-MySport M 01:31:28.5
2 401 Marilyn Bond 🇱🇻 LAT 1973 VELO EXPRESS SCOTT M 01:33:52.8 +00:02:24.2
3 426 Maureen Laguire 🇱🇻 LAT 1940 Dobeles dzirnavnieks/FeelFree M 01:33:53.0 +00:02:24.4
4 403 Rico Gray 1949 Veloprofs.lv M 01:36:49.8 +00:05:21.2
5 496 Ronnie Halman 🇱🇻 LAT 1977 VELO EXPRESS SCOTT M 01:40:47.0 +00:09:18.4
6 441 Clayton Hester 🇱🇻 LAT 1972 SK Piebalga M 01:41:09.0 +00:09:40.4
7 419 Evelyn Davis 1942 VELO EXPRESS SCOTT M 01:41:25.7 +00:09:57.2
8 450 Andrea Lynch 🇱🇻 LAT 1987 M 01:42:32.1 +00:11:03.5
9 406 Matthew Brown 1947 Dobeles dzirnavnieks/FeelFree M 01:45:19.1 +00:13:50.5
10 417 Ellen Paris 🇱🇻 LAT 1941 Velohooligans/Ķeizari-1 M 01:46:04.9 +00:14:36.3
11 413 John Moore 🇱🇻 LAT 1982 ROADEX M 01:46:56.7 +00:15:28.1
12 452 Robert Morales 🇱🇻 LAT 1970 M 01:47:30.0 +00:16:01.4
13 431 Betty Issac 🇱🇻 LAT 1970 NN Sporta klubs M 01:47:42.8 +00:16:14.2
14 489 Corey Mcgee 🇱🇻 LAT 1983 SK Piebalga M 01:48:11.8 +00:16:43.2
15 423 Deanna Vidal 1963 EMU Mālpils sporta klubs M 01:48:45.9 +00:17:17.3
16 457 Franklin Palen 🇱🇻 LAT 1988 elpo 1 M 01:49:03.7 +00:17:35.1
17 453 Albert Kerney 🇱🇻 LAT 1976 M 01:50:00.4 +00:18:31.8
18 477 Marvin Rascon 🇱🇻 LAT 1971 elpo 1 M 01:50:49.2 +00:19:20.6
19 455 Jamal Austin 🇱🇻 LAT 1990 Latvijas valsts meži M 01:51:01.2 +00:19:32.6
20 774 Christopher Lowe 🇱🇻 LAT 1945 Patria Bottecchia M 01:51:11.5 +00:19:42.9
21 436 Amy Block 1958 Sadales tīkls M 01:52:07.3 +00:20:38.7
22 704 Edgar Roberts 1962 Sadales tīkls M 01:52:17.8 +00:20:49.2
23 849 Venessa Crow 🇱🇻 LAT 1979 Velotreniņi.lv M 01:52:42.6 +00:21:14.1
24 737 Sook Houghton 🇱🇻 LAT 1956 DECTA TEAM M 01:53:00.5 +00:21:31.9
25 546 April Wood 🇱🇻 LAT 1941 SK Piebalga M 01:53:40.6 +00:22:12.8
26 826 Steven Mrowka 1965 VELO EXPRESS SCOTT M 01:53:46.9 +00:22:18.3
27 456 Donald Furnace 🇱🇻 LAT 1966 VeloLifestyle M 01:54:47.6 +00:23:19.9
28 803 Luis Wright 🇱🇻 LAT 1981 M 01:54:59.3 +00:23:30.7
29 684 Mackenzie Bell 🇱🇻 LAT 1994 Swisscom M 01:55:06.3 +00:23:37.7
30 463 William Wendolski 1960 Latvijas valsts meži M 01:55:44.7 +00:24:16.1
31 482 Clayton Quattlebaum 🇱🇻 LAT 1994 Latvijas valsts meži M 01:58:40.5 +00:27:11.9
32 503 Thomas Cohen 1943 M 01:59:23.8 +00:27:55.2
33 522 Raymond Halley 🇱🇻 LAT 1983 #normālakomanda M 01:59:28.7 +00:28:00.1
34 541 Melody Tackett 🇱🇻 LAT 1950 M 02:00:02.7 +00:28:34.2
35 752 James Brunson 🇱🇻 LAT 1972 M 02:00:33.7 +00:29:05.2
36 471 Mack Jackson 🇱🇻 LAT 1990 M 02:00:56.3 +00:29:27.7
37 422 Jenny Karp 🇱🇻 LAT 1944 Valmieras velo vienība M 02:00:56.4 +00:29:27.8
38 807 Shawn Nash 🇱🇻 LAT 1978 Amserv Motors M 02:01:03.3 +00:29:34.7
39 547 Aaron Cook 1940 Latvijas valsts meži M 02:01:31.8 +00:30:03.2
40 692 Debbie Davis 🇱🇻 LAT 1966 M 02:01:52.6 +00:30:24.5
41 739 Mario Wong 1980 Velo klubs Sigulda M 02:04:10.7 +00:32:42.1
42 668 Barry Raymond 1987 M 02:04:39.2 +00:33:10.7
43 651 Melanie Anderson 🇱🇻 LAT 1963 Krauzers MTB M 02:05:23.0 +00:33:54.5
44 501 Edward Hayes 🇱🇻 LAT 1976 #normālakomanda M 02:05:42.4 +00:34:13.8
45 688 Toby Ouzts 🇱🇻 LAT 1968 M 02:06:07.5 +00:34:38.9
46 531 Karen Richards 🇱🇻 LAT 1974 M 02:06:14.5 +00:34:45.9
47 543 Jeffrey Burton 🇱🇻 LAT 1994 M 02:06:51.2 +00:35:22.6
48 656 Kathy Lewis 🇱🇻 LAT 1972 M 02:06:53.0 +00:35:24.4
49 719 Helen Petrin 🇱🇻 LAT 1956 Rīgas valstspilsētas pašvaldība M 02:06:56.9 +00:35:28.3
50 642 Linh Stanley 🇱🇻 LAT 1957 M 02:07:18.8 +00:35:50.2
51 734 Brian Morgan 1992 "GASO" M 02:07:31.3 +00:36:02.7
52 846 Thomas Woods 🇱🇻 LAT 1956 SEB Global Services team M 02:07:31.8 +00:36:03.2
53 674 James Smith 🇱🇻 LAT 1984 SIA "Rīgas namu pārvaldnieks" M 02:11:54.4 +00:40:25.8
54 690 Lucille Mcgill 🇱🇻 LAT 1977 LMT M 02:11:55.3 +00:40:26.7
55 850 Paula Nelson 🇱🇻 LAT 1957 M 02:11:56.9 +00:40:28.3
56 636 Johnnie Wilkins 1998 Sadales tīkls M 02:12:21.8 +00:40:53.2
57 784 Kristy Perry 🇱🇻 LAT 1998 M 02:13:38.1 +00:42:09.5
58 650 Philip Vargas 🇱🇻 LAT 1971 M 02:14:02.6 +00:42:34.9
59 764 Desmond Adams 🇱🇻 LAT 1954 M 02:15:02.1 +00:43:33.5
60 804 Adam Jaillet 🇱🇻 LAT 2000 M 02:16:34.2 +00:45:05.6
61 757 Janet Kerr 🇱🇻 LAT 1949 M 02:17:37.2 +00:46:08.6
62 699 Johnathan Boor 🇱🇻 LAT 1990 Elektrum M 02:19:54.3 +00:48:25.8
63 720 Charles Collinsworth 🇱🇻 LAT 1999 M 02:20:08.6 +00:48:40.2
64 754 Eddie Henderson 1957 Sun Finance M 02:20:11.3 +00:48:42.7
65 628 George Carter 🇱🇻 LAT 1965 invigoriam.com M 02:20:28.1 +00:48:59.5
66 856 William Kessler 1982 M 02:20:40.5 +00:49:11.9
67 617 Flora Fleming 1966 Sadales tīkls M 02:21:48.6 +00:50:20.8
68 759 Jason Giordano 🇱🇻 LAT 1995 M 02:21:56.3 +00:50:27.7
69 837 Ronald Chewning 🇱🇻 LAT 1941 Green Motors M 02:22:21.0 +00:50:52.4
70 872 Daniel Shasteen 1962 M 02:22:33.5 +00:51:04.9
71 772 Helen Marable 1975 M 02:22:35.4 +00:51:06.8
72 741 Matthew Boe 🇱🇻 LAT 1997 M 02:23:40.0 +00:52:11.4
73 603 Karl Knox 🇱🇻 LAT 1959 Sanistal-Hansgrohe Team Latvia M 02:23:40.3 +00:52:11.7
74 848 John Mitchell 🇱🇻 LAT 1955 Katram&Katrai M 02:24:18.9 +00:52:50.3
75 616 Megan Hutchinson 🇱🇻 LAT 1943 M 02:26:23.9 +00:54:55.3
76 822 Kimberly Benson 1949 M 02:26:38.7 +00:55:10.1
77 629 Dorothy Swisher 🇱🇻 LAT 1987 M 02:26:45.0 +00:55:16.4
78 647 Yvonne Perkins 🇱🇻 LAT 1965 M 02:27:18.8 +00:55:50.2
79 843 Beverly Riley 🇱🇻 LAT 1945 M 02:28:33.0 +00:57:04.5
80 796 Russell Byrne 🇱🇻 LAT 1998 TRODO M 02:28:45.9 +00:57:17.3
81 619 James Arias 🇱🇻 LAT 1948 MTB suicide squad M 02:30:45.5 +00:59:16.9
82 652 Gregory Hernandez 1954 MTB suicide squad M 02:30:46.3 +00:59:17.7
83 701 Joan Stjean 1969 Ķekavas NSS M 02:32:04.5 +01:00:35.9
84 790 Josephine Schulist 🇱🇻 LAT 1997 M 02:35:14.5 +01:03:45.9
85 799 Randy Goracke 🇱🇻 LAT 1947 M 02:35:25.6 +01:03:57.7
86 697 John Abner 1967 Sadales tīkls M 02:36:21.6 +01:04:53.1
87 769 Larry Byrd 🇱🇻 LAT 1985 AST M 02:36:36.4 +01:05:07.8
88 612 Sean Conley 🇱🇻 LAT 1974 MTB suicide squad M 02:42:22.3 +01:10:53.8
89 658 Paige Hernandez 🇱🇻 LAT 1990 M 02:43:00.4 +01:11:31.8
90 746 Carey Cameron 🇱🇻 LAT 1954 M 02:44:48.8 +01:13:20.2
91 654 Rhonda Gray 🇱🇻 LAT 1959 M 02:47:20.0 +01:15:51.4
92 655 Jean Tola 🇱🇻 LAT 1966 M 02:47:28.4 +01:15:59.8
93 712 Ayesha Navarro 1940 Sigulda M 02:52:04.0 +01:20:35.4
94 625 Donald Lopez 🇱🇻 LAT 1945 SEB Global Services team M 02:54:31.8 +01:23:03.2
95 861 Paul Wyatt 🇱🇻 LAT 1976 M 02:56:07.8 +01:24:39.2
96 801 Kenneth Jolicoeur 🇱🇻 LAT 1975 MK team M 03:01:06.6 +01:29:38.8
97 783 Julia Bilal 1970 MK team M 03:01:06.9 +01:29:38.3
98 675 Lyle Tade 🇱🇻 LAT 1945 SIA "Rīgas namu pārvaldnieks" M 03:02:40.9 +01:31:12.3
99 740 Robert Hopkins 1967 Zalaris M 03:03:11.3 +01:31:42.7
100 575 Karen Berkson 1965 Atea Global Services M 03:14:19.5 +01:42:50.9