# Number Participant Country Year Team Group Time
1 589 Amy Ledue 1989 DTG-MySport M 01:31:28.5
2 601 Mary Nugent 1953 DTG-MySport M-35 01:31:30.8 +00:00:02.2
3 401 Marilyn Bond 🇱🇻 LAT 1973 VELO EXPRESS SCOTT M 01:33:52.8 +00:02:24.2
4 426 Maureen Laguire 🇱🇻 LAT 1940 Dobeles dzirnavnieks/FeelFree M 01:33:53.0 +00:02:24.4
5 587 Dana Christopher 🇱🇻 LAT 1989 DAKO Ziemeļvidzeme M-18 01:34:04.8 +00:02:36.2
6 403 Rico Gray 1949 Veloprofs.lv M 01:36:49.8 +00:05:21.2
7 593 Timothy Ferguson 🇱🇻 LAT 1946 Veloprofs.lv M-35 01:36:50.5 +00:05:21.9
8 404 Joshua Martel 🇱🇻 LAT 1948 VELO EXPRESS SCOTT M-45 01:39:11.0 +00:07:42.4
9 408 Robert Leko 🇱🇻 LAT 1997 Velo klubs Sigulda M-35 01:39:42.6 +00:08:14.6
10 825 Gary Sharley 🇱🇻 LAT 1990 VELO EXPRESS SCOTT M-18 01:40:18.7 +00:08:50.1
11 496 Ronnie Halman 🇱🇻 LAT 1977 VELO EXPRESS SCOTT M 01:40:47.0 +00:09:18.4
12 429 Frank Mcwilliams 🇱🇻 LAT 1950 M-45 01:40:50.8 +00:09:22.2
13 405 Willie Swann 1967 DAKO Ziemeļvidzeme M-35 01:40:58.4 +00:09:29.8
14 441 Clayton Hester 🇱🇻 LAT 1972 SK Piebalga M 01:41:09.0 +00:09:40.4
15 411 Julian Frost 🇱🇻 LAT 1986 Velo klubs Sigulda M-45 01:41:21.3 +00:09:52.8
16 410 Virginia Bell 🇱🇻 LAT 1969 Velo klubs Sigulda M-35 01:41:25.6 +00:09:57.7
17 419 Evelyn Davis 1942 VELO EXPRESS SCOTT M 01:41:25.7 +00:09:57.2
18 407 Jacqueline Snider 🇱🇻 LAT 1983 Velo klubs Sigulda M-35 01:41:37.9 +00:10:09.3
19 414 Raymond Rogers 🇱🇻 LAT 1959 Virsotne/MARMOT M-35 01:41:51.7 +00:10:23.2
20 450 Andrea Lynch 🇱🇻 LAT 1987 M 01:42:32.1 +00:11:03.5
21 824 Sara Espinoza 1981 Velo klubs Sigulda M-55 01:42:32.2 +00:11:03.6
22 448 Sharon Parkin 🇱🇻 LAT 1979 LiVelo / Zelta Zeme M-35 01:43:31.7 +00:12:03.1
23 811 Rhonda Lanier 1979 DTG-MySport M-35 01:43:44.5 +00:12:16.2
24 409 Jessie Henderson 🇱🇻 LAT 1950 LiVelo / Zelta Zeme M-45 01:43:44.6 +00:12:16.9
25 588 Susan Trejo 1953 DAKO Ziemeļvidzeme M-45 01:43:53.3 +00:12:24.7
26 416 Tracy Wade 1950 Sadales tīkls M-35 01:43:59.6 +00:12:31.4
27 418 Jimmy Winfrey 1940 DAKO Ziemeļvidzeme M-45 01:43:59.6 +00:12:31.8
28 829 Robert Mccann 🇱🇻 LAT 1984 M-35 01:44:58.5 +00:13:29.9
29 406 Matthew Brown 1947 Dobeles dzirnavnieks/FeelFree M 01:45:19.1 +00:13:50.5
30 700 Terri Speer 1996 LMT M-45 01:45:21.6 +00:13:53.8
31 469 Fritz Nez 🇱🇻 LAT 1995 MTB Garkalne M-35 01:45:26.0 +00:13:57.4
32 420 Teresa Robinson 🇱🇻 LAT 1944 SK Piebalga M-45 01:45:29.0 +00:14:00.4
33 427 Rachel Harris 🇱🇻 LAT 1977 M-35 01:45:38.0 +00:14:09.4
34 425 Sandra Lenz 🇱🇻 LAT 1997 mezaterapija.lv M-35 01:45:43.9 +00:14:15.3
35 424 Brad Sanchez 🇱🇻 LAT 1988 mezaterapija.lv M-35 01:45:54.6 +00:14:26.7
36 417 Ellen Paris 🇱🇻 LAT 1941 Velohooligans/Ķeizari-1 M 01:46:04.9 +00:14:36.3
37 434 Marjorie Evans 🇱🇻 LAT 1974 mezaterapija.lv M-35 01:46:52.6 +00:15:24.8
38 413 John Moore 🇱🇻 LAT 1982 ROADEX M 01:46:56.7 +00:15:28.1
39 592 Mike Burke 1972 VELO EXPRESS SCOTT M-35 01:46:58.1 +00:15:29.5
40 444 Alice Williams 🇱🇻 LAT 1965 Valmieras velo vienība M-35 01:47:15.4 +00:15:46.8
41 464 Kelly Francis 1979 M-35 01:47:24.3 +00:15:55.7
42 452 Robert Morales 🇱🇻 LAT 1970 M 01:47:30.0 +00:16:01.4
43 432 Linda Matskin 🇱🇻 LAT 1978 ĀdažiVelo M-35 01:47:33.8 +00:16:05.2
45 431 Betty Issac 🇱🇻 LAT 1970 NN Sporta klubs M 01:47:42.8 +00:16:14.2
46 438 Jeri Sanchez 🇱🇻 LAT 1965 Velo klubs Sigulda M-45 01:48:03.1 +00:16:34.5
47 433 Sandra Hudson 🇱🇻 LAT 1959 Pasažieru vilciens M-35 01:48:07.2 +00:16:38.7
48 552 Norman Arnold 1944 M-35 01:48:07.4 +00:16:38.8
49 437 Edna Tatsch 🇱🇻 LAT 1957 M-45 01:48:07.4 +00:16:38.8
50 489 Corey Mcgee 🇱🇻 LAT 1983 SK Piebalga M 01:48:11.8 +00:16:43.2
51 423 Deanna Vidal 1963 EMU Mālpils sporta klubs M 01:48:45.9 +00:17:17.3
52 460 Bobby Hearnen 🇱🇻 LAT 1940 Rigonda M-35 01:48:56.7 +00:17:28.1
53 446 Alicia Rosario 🇱🇻 LAT 1963 M-45 01:48:59.1 +00:17:30.5
54 595 Douglas Cromwell 🇱🇻 LAT 1988 Dobeles dzirnavnieks/FeelFree M-35 01:49:00.7 +00:17:32.1
55 457 Franklin Palen 🇱🇻 LAT 1988 elpo 1 M 01:49:03.7 +00:17:35.1
56 440 Shelly Fails 1994 Rīgas satiksme M-45 01:49:17.1 +00:17:48.5
58 840 Deborah Leavitt 🇱🇻 LAT 1941 M-55 01:49:44.7 +00:18:16.1
59 453 Albert Kerney 🇱🇻 LAT 1976 M 01:50:00.4 +00:18:31.8
60 827 Jane Anderson 🇱🇻 LAT 1978 VELO EXPRESS SCOTT M-35 01:50:03.2 +00:18:34.6
61 435 Sergio Mckay 🇱🇻 LAT 1944 M-35 01:50:14.2 +00:18:45.6
62 451 Gilberto Booker 🇱🇻 LAT 1992 Virsotne/MARMOT M-55 01:50:24.5 +00:18:55.9
64 622 Donald Kirwan 🇱🇻 LAT 1982 Stopiņi Velo M-35 01:50:29.9 +00:19:01.3
66 477 Marvin Rascon 🇱🇻 LAT 1971 elpo 1 M 01:50:49.2 +00:19:20.6
67 455 Jamal Austin 🇱🇻 LAT 1990 Latvijas valsts meži M 01:51:01.2 +00:19:32.6
68 774 Christopher Lowe 🇱🇻 LAT 1945 Patria Bottecchia M 01:51:11.5 +00:19:42.9
69 443 Eric Glidewell 🇱🇻 LAT 1976 M-55 01:51:13.0 +00:19:44.4
70 461 Ryan Graver 🇱🇻 LAT 1997 Everun M-45 01:51:15.4 +00:19:46.8
71 467 Mildred Shepard 1980 Virsotne/MARMOT M-45 01:52:02.0 +00:20:33.4
72 436 Amy Block 1958 Sadales tīkls M 01:52:07.3 +00:20:38.7
73 487 Carol Davis 🇱🇻 LAT 1986 Krimuldas velo M-35 01:52:10.9 +00:20:42.3
74 500 Bobby Poteet 🇱🇻 LAT 1947 Maxima M-55 01:52:13.7 +00:20:45.1
75 704 Edgar Roberts 1962 Sadales tīkls M 01:52:17.8 +00:20:49.2
76 484 Mona Behrendt 🇱🇻 LAT 1981 M-45 01:52:25.3 +00:20:56.7
77 833 Gregory Smith 🇱🇻 LAT 1992 ĀdažiVelo M-55 01:52:37.2 +00:21:08.6
78 849 Venessa Crow 🇱🇻 LAT 1979 Velotreniņi.lv M 01:52:42.6 +00:21:14.1
79 539 Latonya Hazen 🇱🇻 LAT 1999 M-35 01:52:45.3 +00:21:16.7
80 820 Steven Sifuentes 1981 Maxima M-35 01:52:57.0 +00:21:28.4
82 737 Sook Houghton 🇱🇻 LAT 1956 DECTA TEAM M 01:53:00.5 +00:21:31.9
83 534 Ruby Eubanks 🇱🇻 LAT 1945 ĀdažiVelo M-35 01:53:09.6 +00:21:41.4
84 473 Evan Pascanik 🇱🇻 LAT 1956 Krimuldas velo M-35 01:53:16.6 +00:21:48.9
85 470 Margaret Leisenring 🇱🇻 LAT 1993 Garām ejot/Nanotev.lv M-45 01:53:35.1 +00:22:06.5
86 507 Sarah Pickles 🇱🇻 LAT 1989 Garām ejot/Nanotev.lv M-35 01:53:35.5 +00:22:06.9
87 415 Robert Morales 🇱🇻 LAT 1945 Garām ejot/Nanotev.lv M-35 01:53:35.6 +00:22:07.9
88 670 James Schilling 1958 Garām ejot/Nanotev.lv M-45 01:53:35.9 +00:22:07.3
89 514 Evelyn Dickson 🇱🇻 LAT 1972 DTG-MySport M-35 01:53:39.3 +00:22:10.7
90 546 April Wood 🇱🇻 LAT 1941 SK Piebalga M 01:53:40.6 +00:22:12.8
91 666 Gerry Taylor 🇱🇻 LAT 1949 Wirtgen Latvia M-35 01:53:42.0 +00:22:13.4
92 826 Steven Mrowka 1965 VELO EXPRESS SCOTT M 01:53:46.9 +00:22:18.3
93 494 Joe Gray 🇱🇻 LAT 1958 7HOUSE M-35 01:53:51.5 +00:22:22.9
94 478 Hulda Jarvis 🇱🇻 LAT 1998 Latvijas valsts meži M-45 01:53:58.4 +00:22:29.8
95 462 Nora Marlett 🇱🇻 LAT 1982 M-45 01:54:02.1 +00:22:33.5
96 497 Joseph Carroll 🇱🇻 LAT 1947 MTB Nīca M-45 01:54:03.7 +00:22:35.1
97 594 Brittany Hallmark 🇱🇻 LAT 1987 Green Motors M-45 01:54:14.8 +00:22:46.2
98 516 Dorothy Soares 🇱🇻 LAT 1960 EfTEN Capital M-45 01:54:26.6 +00:22:58.3
99 456 Donald Furnace 🇱🇻 LAT 1966 VeloLifestyle M 01:54:47.6 +00:23:19.9
100 465 Timothy Loe 🇱🇻 LAT 1959 Stopiņi Velo M-55 01:54:55.1 +00:23:26.5
101 803 Luis Wright 🇱🇻 LAT 1981 M 01:54:59.3 +00:23:30.7
102 684 Mackenzie Bell 🇱🇻 LAT 1994 Swisscom M 01:55:06.3 +00:23:37.7
103 526 Pedro Oneal 🇱🇻 LAT 1994 Eži M-35 01:55:27.4 +00:23:58.8
104 730 Preston Moody 🇱🇻 LAT 1956 M-45 01:55:44.0 +00:24:15.5
105 488 Candice Pierce 🇱🇻 LAT 1976 Amserv Motors M-35 01:55:44.2 +00:24:15.6