| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 2189 | 3707 | Linda Roque | 1952 | 02:50:54.1 | +01:43:34.6 | — | 🇱🇻 LAT | TM |
| 2190 | 3913 | Jennifer Valadez | 1993 | 02:51:08.4 | +01:43:49.3 | Latvijas valsts meži | 🇱🇻 LAT | TF |
| 2191 | 4520 | Elizabeth Denny | 1951 | 02:51:09.5 | +01:43:50.1 | Smiltenes novads | TM | |
| 2192 | 3740 | Sharon Lewis | 1988 | 02:51:09.6 | +01:43:50.1 | Latvijas valsts meži | 🇱🇻 LAT | TM |
| 2193 | 3981 | Hazel Schwenk | 1957 | 02:51:17.1 | +01:43:57.6 | — | 🇱🇻 LAT | TF |
| 2194 | 3418 | Tammy Self | 1979 | 02:51:23.3 | +01:44:03.9 | BuildingConstructionDesign | TF | |
| 2195 | 4139 | Felipe Rodriguez | 1959 | 02:51:23.4 | +01:44:03.9 | — | 🇱🇻 LAT | TM |
| 2196 | 4183 | Charles Denger | 1974 | 02:51:24.2 | +01:44:04.8 | Sun Finance | TF | |
| 2197 | 4180 | Rob Mcgee | 2000 | 02:51:24.5 | +01:44:05.1 | Sun Finance | TF | |
| 2198 | 3321 | Myra Smith | 1979 | 02:51:42.5 | +01:44:23.7 | — | 🇱🇻 LAT | TF |
| 2199 | 3835 | Janice Love | 1953 | 02:52:01.8 | +01:44:42.3 | — | 🇱🇻 LAT | TF |
Elektrum 32. Latvijas Riteņbraucēju Vienības brauciens
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/04/2022
Event start
12/03/2022
Event end
